LATVIJAS SPORTA DEJU FEDERĀCIJA

Valentīndienas kauss

Date
8. February
Reg. date
to 5. February, 2025
Persons
Vilmārs Ivuškāns (Responsible)
Jānis Vanags (Сhairman)
Clubs
Address
Rīgas 49. v-skola
Kr. Valdemāra iela 65
Rīga
Latvia
Documents
Valentīndienas kauss
added: 9. January
ValentinsDay Cup
added: 18. January
Total reg. 25
Registration
Cup

Kausi: Jaun/Pieaugušie CBA ST, Jun I D

Group Years Quant.
Solo Beginners 2018 y. and young. 2 dances 2018-2023 0
Solo Beginners 2017 y. and young. 2 dances 2017-2023 2
Solo Beginners 2016 y. and young. 2 dances 2016-2023 0
Solo Beginners 2017 y. and young. 3 dances 2017-2023 1
Solo Beginners 2016 y. and young. 3 dances 2016-2023 0
Solo Beginners 2014 y. and young. 3 dances 2014-2023 1
Solo Beginners 2016 y. and young. 4 dances 2016-2023 0
Solo Beginners 2014 y. and young. 4 dances 2014-2023 0
Solo Beginners Ch cup - 0

Group Years Quant.
Solo 2016 y. and young. 4 dances 2016-2023 0
Solo 2017 y. and young. 4 dances 2017-2023 0
Solo 2014 y. and young. 4 dances 2014-2023 0
Solo 2012 y. and young. 4 dances 2012-2023 1
Solo 2010 y. and young. 4 dances 2010-2023 1
Solo Ch cup - 0
Solo J cup - 0
Solo ST 3 dances - 0
Solo LA 2 dances - 0
Solo LA 3 dances - 0

Group Years Class Quant.
Beginners 2018 y. and young. 1st level 2 dances 2018-2023 I 0
Beginners 2018 y. and young. 1-2 levels 2 dances 2018-2023 I,I2 0
Beginners 2019 y. and young. 1st level 2 dances 2019-2023 I 0
Beginners 2019 y. and young. 1-2 levels 3 dances 2019-2023 I,I2 0
Beginners 2016 y. and young. 1-2 levels 2 dances 2016-2023 I,I2 0
Beginners 2016 y. and young. 2-3 levels 4 dances 2016-2023 I2,I3 0
Beginners 2014 y. and young. 2-3 levels 4 dances 2014-2023 I2,I3 0
Juvenile I E4 2016-2022 E4 0
Juvenile II E4 2014-2015 E4 2
Beginners 2018 y. and young. 1-2 levels 3 dances 2018-2023 I,I2 0

Group Years Class Quant.
Beginners 2017 y. and young. 1-2 levels 3 dances 2017-2023 I,I2 0
Beginners 2016 y. and young. 1-2 levels 3 dances 2016-2023 I,I2 0
Beginners 2015 y. and young. 1-2 levels 4 dances 2015-2023 I,I2 0
Beginners 2017 y. and young. 1-2 levels 4 dances 2017-2023 I,I2 0
Beginners 2016 y. and young. 1-2 levels 4 dances 2016-2023 I,I2 0
Beginners 2014 y. and young. 1-2 levels 4 dances 2014-2023 I,I2 0
Beginners 2012 y. and young. 1-2 levels 4 dances 2012-2023 I,I2 0
Juvenile I+II E4 2014-2022 E4 2
Junior I E4 2012-2013 E4 2

Group Years Class Quant.
Junior I+II E4 2010-2013 E4 1
Junior I E6 2012-2013 E6 1
Junior I D cup (LK) 2012-2013 3
Junior II + Youth D ST 2007-2011 D 0
Junior II + Youth D/C ST 2007-2011 C,D 0
Youth + Adult CBA ST cup (LK) 1925-2009 A,B,C 3

Group Years Class Quant.
Junior I+II E6 2010-2013 E6 0
Junior II + Youth D LA 2007-2011 D 0
Junior II + Youth D/C LA 2007-2011 C,D 0
Youth + Adult I CBA LA 1925-2009 A,B 3
Senior III+IV ST 1925-1975 2