Rīgas Pavasaris
Date | 6. April |
---|---|
Reg. date | to 4. April, 2025 |
Persons |
Kirils Oševerovs-Alenovičs (Responsible)
Jānis Vanags (Сhairman)
|
Clubs | |
Address |
Rigas 15. viduskolas sporta halle,
Visvalža 9
Rīga
Latvia
|
Documents |
Rīgas Pavasaris (LV)
updated: 3. April
|
Total reg. | 346 |
Results |
Beginning 10:00, Registration 08:45-09:30
Group | Years | Quant. |
---|---|---|
Girl solo beginners 2018 y. and young. (W,Ch) | 2018-2023 | 27 |
Girl solo beginners 2017 y. and young. (W,Ch,J) | 2017-2023 | 20 |
Girl solo 2016 y. and young. (W,Ch,J) | 2016-2023 | 13 |
Girl solo 2015 y. and young. (W,Q,Ch,J) | 2015-2023 | 18 |
Girl solo 2013 y. and young. (W,Q,Ch,J) | 2013-2023 | 10 |
Girl solo 2011 y. and young. (W,V,Q,Ch,R,J) | 2011-2023 | 7 |
Girl solo W Cup | - | 6 |
Girl solo T Cup | - | 3 |
Girl solo V Cup | - | 0 |
Girl solo Q Cup | - | 0 |
Girl solo S Cup | - | 1 |
Girl solo Ch Cup | - | 16 |
Girl solo R Cup | - | 5 |
Girl solo J Cup | - | 4 |
Beginning 12:30, Registration 11:15-12:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners K/G 1st level (W,Ch) | - | I | 15 |
Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2023 | I | 10 |
Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2023 | I,I2 | 26 |
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2023 | I,I2 | 7 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2023 | I2,I3 | 4 |
Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2023 | I2,I3 | 1 |
Beginners W Cup | - | 2 | |
Beginners Q Cup | - | 1 | |
Beginners Ch Cup | - | 6 | |
Beginners J Cup | - | 1 |
Beginning 14:15, Registration 13:00-13:45
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2017 y. and young. 1-2 levels (W,Ch) | 2017-2023 | I,I2 | 23 |
Beginners 2016 y. and young. 1-2 levels (W,Q,Ch,J) | 2016-2023 | I,I2 | 10 |
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2023 | I2,I3 | 19 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2023 | I2,I3 | 3 |
Beginners W Cup | - | 3 | |
Beginners Q Cup | - | 1 | |
Beginners Ch Cup | - | 4 | |
Beginners J Cup | - | 1 | |
Juvenile I E4 | 2016-2022 | E4 | 6 |
Junior II 10d. LR | 2010-2011 | 8 |
Beginning 16:30, Registration 15:15-16:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile II E4 LC | 2014-2015 | E4 | 23 |
Junior I E4 | 2012-2013 | E4 | 1 |
Junior II C ST | 2010-2011 | C | 0 |
Junior II + Youth D LA | 2007-2011 | D | 1 |
Youth + Adult C/B ST | 1925-2009 | B,C | 4 |
Youth 10d. LR | 2007-2009 | 6 | |
Juvenile E6 | 2014-2022 | E6 | 11 |
Junior I E6 | 2012-2013 | E6 | 1 |
Junior I D LC | 2012-2013 | D | 5 |
Junior II C LA | 2010-2011 | C | 3 |
Junior II + Youth D ST | 2007-2011 | D | 1 |
Youth + Adult C/B LA | 1925-2009 | B,C | 2 |
Adult 10d. LR | 1925-2006 | 7 |