LATVIJAS SPORTA DEJU FEDERĀCIJA

Ludzas Kauss

Date
16. March
Reg. date
to 13. March, 2025
Persons
Clubs
Address
Ludzas Kultūras Nams
Stacijas 41
Ludza
Latvia
Documents
Ludzas Kauss 2025 (LV)
updated: 24. February
Total reg. 23
Registration

Group Years Quant.
Solo 2018 y. and young. 1st level (W,Ch) 2018-2023 0
Solo 2018 y. and young. 1-2 levels (W,Ch) 2018-2023 0
Solo 2016 y. and young. 1-2 levels (W,Ch) 2016-2023 1
Solo 2015 y. and young. 1-2 levels (W,Ch) 2015-2023 0
Solo 2018 y. and young. 1-2 levels (W,Ch,J) 2018-2023 0
Solo 2016 y. and young. 1-2 levels (W,Ch,J) 2016-2023 1
Solo 2014 y. and young. 1-2 levels (W,Ch,J) 2014-2023 1
Solo 2014 y. and old. 1-2 levels (W,Ch,J) 1925-2014 0
Solo Ch Cup - 1

Group Years Class Quant.
Solo 2017 y. and young. 2-3 levels (W,Q,Ch,J) 2017-2023 0
Solo 2015 y. and young. 2-3 levels (W,Q,Ch,J) 2015-2023 1
Beginners 2018 y. and young. 1st level (W,Ch) 2018-2023 I 0
Beginners 2016 y. and young. 1-2 levels (W,Ch) 2016-2023 I,I2 0
Beginners 2014 y. and young. 1-2 levels (W,Ch) 2014-2023 I,I2 0
Beginners 2017 y. and young. 1-2 levels (W,Ch,J) 2017-2023 I,I2 0
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) 2015-2023 I,I2 0
Beginners 2014 y. and old. 1-2 levels (W,Ch,J) 1925-2014 I,I2 0
Beginners 1-2 levels W Cup - I,I2 0

Group Years Class Quant.
Solo 2014 y. and young. 2-3 levels (W,Q,Ch,J) 2014-2023 0
Solo 2013 y. and old. 2-3 levels (W,Q,Ch,J) 1925-2013 0
Beginners 2017 y. and young. 1-2 levels (W,Q,Ch,J) 2017-2023 I,I2 0
Beginners 2015 y. and young. 1-2 levels (W,Q,Ch,J) 2015-2023 I,I2 0
Beginners 2016 y. and old. 1-2 levels (W,Q,Ch,J) 1925-2016 I,I2 0
Solo LA 2 dances (Ch,J) - 0
Solo LA 3 dances (Ch,R,J) - 0
Beginners 1-2 levels Ch Cup - I,I2 0
Solo Ch Cup - 0

Group Years Class Quant.
Beginners 2016 y. and young. 2-3 levels (W,Q,Ch,J) 2016-2023 I2,I3 0
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) 2014-2023 I2,I3 0
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) 2010-2023 I2,I3 0
Solo 4 dances (W,Q,Ch,J) - 1
Solo ST 3 dances (W,V,Q) - 1
Solo 6 dances (W,V,Q,Ch,R,J) - 1
Solo LA 4 dances (S,Ch,R,J) - 1
Beginners 2-3 levels J Cup - I2,I3 0
Solo J Cup - 1

Group Years Class Quant.
Juvenile I+II E4 2014-2022 E4 0
Junior I+II E4 2010-2013 E4 1
Junior II + Youth E4 2007-2011 E4 0
E4 cl. Ch Cup - E4 1
Junior I+II E6/D ST 2010-2013 D,E6 1
Junior II + Youth E6/D ST 2007-2011 D,E6 0
Junior II + Youth D/C ST 2007-2011 C,D 1
Youth + Adult C/B ST 1925-2009 B,C 1

Group Years Class Quant.
Juvenile I+II E6 2014-2022 E6 0
Junior I+II E6 2010-2013 E6 1
Junior II + Youth E6 2007-2011 E6 0
E6 cl. J Cup - E6 1
Junior I+II E6/D LA 2010-2013 D,E6 1
Junior II + Youth E6/D LA 2007-2011 D,E6 0
Junior II + Youth D/C LA 2007-2011 C,D 1
Youth + Adult C/B LA 1925-2009 B,C 2
Junior and old. J Cup 1925-2013 2