LATVIJAS SPORTA DEJU FEDERĀCIJA

Ludzas Kauss

Date
16. March
Reg. date
to 14. March, 2025
Persons
Clubs
Address
Ludzas Kultūras Nams
Stacijas 41
Ludza
Latvia
Documents
Ludzas Kauss 2025 (LV)
updated: 14. March
Total reg. 322
Results

Beginning 11:00, Registration 09:45-10:30
Group Years Quant.
Solo 2018 y. and young. 1st level (W,Ch) 2018-2023 22
Solo 2018 y. and young. 1-2 levels (W,Ch) 2018-2023 13
Solo 2016 y. and young. 1-2 levels (W,Ch) 2016-2023 13
Solo 2015 y. and old. 1-2 levels (W,Ch) 1925-2015 3
Solo 2018 y. and young. 1-2 levels (W,Ch,J) 2018-2023 12
Solo 2016 y. and young. 1-2 levels (W,Ch,J) 2016-2023 11
Solo 2014 y. and young. 1-2 levels (W,Ch,J) 2014-2023 9
Solo 2014 y. and old. 1-2 levels (W,Ch,J) 1925-2014 5
Solo Ch Cup - 11

Beginning 12:30, Registration 11:15-12:00
Group Years Class Quant.
Solo 2017 y. and young. 2-3 levels (W,Q,Ch,J) 2017-2023 10
Solo 2015 y. and young. 2-3 levels (W,Q,Ch,J) 2015-2023 7
Beginners 2018 y. and young. 1st level (W,Ch) 2018-2023 I 5
Beginners 2016 y. and young. 1-2 levels (W,Ch) 2016-2023 I,I2 7
Beginners 2014 y. and young. 1-2 levels (W,Ch) 2014-2023 I,I2 3
Beginners 2017 y. and young. 1-2 levels (W,Ch,J) 2017-2023 I,I2 7
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) 2015-2023 I,I2 7
Beginners 2014 y. and old. 1-2 levels (W,Ch,J) 1925-2014 I,I2 0
Beginners 1-2 levels W Cup - I,I2 8

Beginning 13:45, Registration 12:30-13:15
Group Years Class Quant.
Solo 2014 y. and young. 2-3 levels (W,Q,Ch,J) 2014-2023 10
Solo 2013 y. and old. 2-3 levels (W,Q,Ch,J) 1925-2013 1
Beginners 2017 y. and young. 1-2 levels (W,Q,Ch,J) 2017-2023 I,I2 4
Beginners 2015 y. and young. 1-2 levels (W,Q,Ch,J) 2015-2023 I,I2 8
Beginners 2016 y. and old. 1-2 levels (W,Q,Ch,J) 1925-2016 I,I2 1
Solo LA 2 dances (Ch,J) - 9
Solo LA 3 dances (Ch,R,J) - 13
Beginners 1-2 levels Ch Cup - I,I2 4
Solo Ch Cup - 12

Beginning 15:15, Registration 14:00-14:45
Group Years Class Quant.
Beginners 2016 y. and young. 2-3 levels (W,Q,Ch,J) 2016-2023 I2,I3 2
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) 2014-2023 I2,I3 4
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) 2010-2023 I2,I3 3
Solo 4 dances (W,Q,Ch,J) - 9
Solo ST 3 dances (W,V,Q) - 9
Solo 6 dances (W,V,Q,Ch,R,J) - 8
Solo LA 4 dances (S,Ch,R,J) - 13
Beginners 2-3 levels J Cup - I2,I3 5
Solo J Cup - 13

Beginning 17:15, Registration 16:00-16:45
Group Years Class Quant.
Juvenile I+II E4 2014-2022 E4 4
Junior I+II E4 2010-2013 E4 2
Junior II + Youth E4 2007-2011 E4 0
E4 cl. Ch Cup - E4 3
Junior I+II E6/D ST 2010-2013 D,E6 1
Junior II + Youth E6/D ST 2007-2011 D,E6 2
Junior II + Youth D/C ST 2007-2011 C,D 1
Youth + Adult C/B ST 1925-2009 B,C 3
Youth + Adult ST 1925-2009 4
Juvenile I+II E6 2014-2022 E6 3
Junior I+II E6 2010-2013 E6 0
Junior II + Youth E6 2007-2011 E6 3
E6 cl. J Cup - E6 1
Junior I+II E6/D LA 2010-2013 D,E6 0
Junior II + Youth E6/D LA 2007-2011 D,E6 1
Junior II + Youth D/C LA 2007-2011 C,D 1
Youth + Adult C/B LA 1925-2009 B,C 4
Junior and old. J Cup 1925-2013 3
Youth + Adult LA 1925-2009 5