Jūrmala 2024
Date | 24. November |
---|---|
Reg. date | to 21. November, 2024 |
Persons |
Jeļena Samuilova (Responsible)
|
Address |
Jūrmalas Valsts ģimnāzija, Jūrmala, LV-2016
|
Documents |
Jūrmala
updated: 22. November
|
Total reg. | 212 |
Results |
Reģistrācija 9:30-10:15
Group | Years | Quant. |
---|---|---|
Solo 2018 y. and young. 2 dances | 2018-2022 | 12 |
Solo 2017 y. and young. 2 dances | 2017-2022 | 9 |
Solo 2016 y. and young. 3 dances | 2016-2022 | 21 |
Solo 2014 y. and young. 4 dances | 2014-2022 | 17 |
Solo 2011 y. and young. 4 dances | 2011-2022 | 4 |
Solo 2010 y. and young. 6 dances | 2010-2022 | 7 |
Solo Ch cup | - | 15 |
Solo R cup | - | 6 |
Solo J cup | - | 8 |
Solo 2015 y. and young. 3 dances | 2015-2022 | 13 |
Reģistrācija 11:15-12:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2015 y. and young. 1-2 levels 3 dances | 2015-2022 | I,I2 | 4 |
Beginners 2013 y. and young. 2-3 levels 4 dances | 2013-2022 | I2,I3 | 9 |
Beginners 2011 y. and young. 2-3 levels 4 dances | 2011-2022 | I2,I3 | 0 |
Juvenile I+II E4 | 2013-2021 | E4 | 6 |
Junior I+II D LA | 2009-2012 | D | 5 |
Reģistrācija 12:15-13:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E6 | 2013-2021 | E6 | 2 |
Junior I E4 | 2011-2012 | E4 | 3 |
Youth D/C ST | 2006-2008 | C,D | 1 |
Junior I+II D ST | 2009-2012 | D | 6 |
Beginners 2016 y. and young. 1-2 levels 3 dances | 2016-2022 | I,I2 | 10 |
Solo Youth/Adult 1924< LA 4 dances | 1924-2008 | 2 | |
Junior II C ST | 2009-2010 | C | 3 |
Reģistrācija 14:30-15:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2017 y. and young. 1st level 2 dances | 2017-2022 | I | 0 |
Beginners 2014 y. and young. 1-2 levels 3 dances | 2014-2022 | I,I2 | 2 |
Junior I E6 | 2011-2012 | E6 | 4 |
Junior II + Youth D LA | 2006-2010 | D | 3 |
Youth D/C LA | 2006-2008 | C,D | 1 |
Juvenile I+II LA 4d | 2013-2021 | 0 | |
Beginners 2017 y. and young. 1-2 levels 2 dances | 2017-2022 | I,I2 | 3 |
Youth C/B LA | 2006-2008 | B,C | 3 |
Junior II C LA | 2009-2010 | C | 4 |
Reģistrācija 16:00-16:45
Group | Years | Quant. |
---|---|---|
Senior ST | 1924-1994 | 4 |
Juvenile I+II ST 4d | 2013-2021 | 0 |
Junior II ST | 2009-2010 | 4 |
Senior LA | 1924-1994 | 2 |
Junior I LA | 2011-2012 | 4 |
Junior II LA | 2009-2010 | 5 |
Youth ST | 2006-2008 | 1 |
Adult LA | 1924-2005 | 2 |
Junior I ST | 2011-2012 | 4 |
Youth LA | 2006-2008 | 3 |