WDSF Youth Open LA
Baltic Grand Prix 2023
# | Names | Country | |
---|---|---|---|
1. | Armands Goldbergs / Anastasija Čerņigova | Latvia | |
2. | Mathias Bang / Lucca Emilia Sorensen | Denmark | |
3. | Henry Jurgenson / Klaudia Tammela | Estonia | |
4. | Istvan Aramisz Toth / Nelly Vorobjova | Hungary | |
5. | Raul Daniel Poenaru / Patricia Iordache | Romania | |
6. | Kristupas Mlinskas / Liepa Rudnickaite | Lithuania | |
7. | Ignas Ratkevicius / Liveta Spaustinaityte | Lithuania | |
8. | Oleksandr Androsovych / Anastasiia Herasymchuk | Ukraine | |
9. | Arsenijs Žogins / Oļesja Pustoselova | Latvia | |
10. | Mathias Sarapuu / Deisi-Ly Maegi | Estonia | |
11. | Ričards Krīviņš / Marija Golubeva | Latvia | |
12. | Ron Levin / Edna Zavelyuk | Israel | |
13. | Danielius Zaborovskis / Juste Bubulyte | Lithuania | |
14. | Carmel Sumkin / Maya Geva | Israel | |
15. | Ruslan Mamatov / Diana Sharipova | Uzbekistan | |
16. | Tatu Makelainen / Taika Marjamaa | Finland | |
17. | Markus Andreas Otsmaa / Vita Bunina | Estonia | |
18. | Augustas Lopeta / Gabija Gumbryte | Lithuania | |
19. | Sandijs Kasparsons / Arina Kitajeva | Latvia | |
20. | Arti Raul Aavik / Kristiāna Kirilova | Latvia | |
21. | Jakub Dutka / Natalia Stadnik | Poland | |
22. | Neilas Burevicius / Ieva Andrijauskaite | Lithuania | |
23. | Markuss Seglins / Elina Rieksta | Latvia | |
24. | Kasper Toomemets / Cristella Laan | Estonia | |
25. | Toms Špīlbergs / Taisija Bičihina | Latvia | |
26. | Aleksei Sitnikov / Anastassia Salamatova | Estonia | |
27. | Juris Zeiza / Eva Grāvere | Latvia | |
28. | Marcel Kricheli / Alina Sukhovir | Austria | |
29. | Kipras Burneikis / Patricija Kairyte | Lithuania | |
30. | Erikas Rutavičius / Auguste Svedaite | Lithuania | |
31. | Vittorio Robertiello / Chanel di Gennaro | Italy | |
32. | Jānis Lankrets / Evelīna Pālena | Latvia | |
33. | Andrei Kobrynets / Evita Ivanauskaite | Lithuania | |
34. | Francesco Marotta / Alessia Vorzillo | Italy | |
35. | Mikke Luttinen / Miina Jauhiainen | Finland | |
36. | Roman Stradetskiy / Kateryna Vakarchuk | Ukraine | |
37. | Arca Gurpinar / Kira Klinta Felsberga | Latvia | |
38. | Herman Ploman / Daria Iakovlieva | Ukraine | |
39. | Deivydas Kuoga / Ieva Glebauskaite | Lithuania | |
40. | Vadym Hrytskevych / Elinga Arnasiute | Lithuania | |
41. | Antonio Stillante / Iana Moiseenko | Italy | |
42. | Kiril Denius / Jana Milicevic | Germany | |
43. | Jan Homola / Linda Laurichova | Czechia | |
44. | Dorian Horda / Yuliia Vishchuk | Ukraine | |
45. | Darius Stefan Popa / Diana Stefania Enache | Romania |
View event
Junior I C LA
(10)
Juvenile ST
(13)
Youth + Adult B/A LA
(16)
Youth + Adult D/C ST
(13)
Junior I LA
(22)
Junior II C ST
(16)
Under 21 Open LA
(21)
Youth + Adult D/C LA
(12)
WDSF Youth Open LA
(45)
Senior I Open LA
(6)