WDSF Senior III Open Standard
Baltic Grand Prix - Hall 1
# | Names | Country | |
---|---|---|---|
1. | Heinrich Kreilein / Marion Kreilein | Germany | |
2. | Hagen Winterfeldt / Katrin Winterfeldt | Germany | |
3. | Lutz Froehlich / Berit Froehlich | Germany | |
4. | Bernd Schulze / Heike Schulze | Germany | |
5. | Klaus Wendl / Ruth Wendl | Austria | |
6. | Piotr Misztal / Monika Misztal | Poland | |
7. | Claudio Mocellini / Marzia Righetti | Italy | |
8. | Torben Olsen / Birgitte Olsen | Denmark | |
9. | Juris Boldiševics / Anita Boldiševica | Latvia | |
10. | Josef Kronschläger / Evelyn Kronschläger | Austria | |
11. | Ivars Ošenieks / Inese Žubecka | Latvia | |
12. | Tommi Rainola / Sirpa Kovaniemi | Finland | |
13. | Jürgen Lüders / Karin Lüders | Germany | |
14. | Harijs Zablockis / Nalda Zablocka | Latvia | |
15. | Hannu Kolehmainen / Pirjo Kaskisola | Finland | |
16. | Dieter Mueller / Elke Mueller | Germany | |
17. | Michael Pauser / Claudia Molecz | Austria | |
18. | Manfred Dort / Traudel Dort | Germany | |
19. | Jouko Leppälä / Heljä Leppälä | Finland | |
20. | Jurij Taurinskas / Liudmila Taurinskiene | Lithuania | |
21. | Peter Gleiszner / Sabine Zwick | Austria | |
22. | Vitam Kodelja / Barbara Kodelja | Slovenia | |
23. | Henrik Strøm / Gitte Strøm | Denmark | |
24. | Stanislovas Česonis / Ramunė Jurčiukonienė | Lithuania | |
25. | Māris Vidauskis / Aira Vidauska | Latvia | |
26. | Michael Gross / Regina Gross | Germany | |
27. | Gintautas Mikučiauskas / Rita Mikalauskienė | Lithuania |
View event
Jun I D LA
(26)
Jun II D ST
(24)
Youth CB ST
(6)
Juvenile II 6d
(6)
Jun I D ST
(26)
Jun II D LA
(22)
Jun I 8d
(28)
Jun II 8d
(17)
Youth CB LA
(6)
Juvenile I 6d
(7)
Rising Star LA
(10)
Youth/Adult AB LA
(12)
Rising Star ST
(4)
Juvenile II E4
(0)
Jun I E6
(2)
Juvenile I LA
(0)
Jun II ST
(12)
Juvenile II E6
(0)
Juvenile II ST
(0)
Jun I ST
(23)
Youth/Adult C ST
(0)
Jun II C ST
(28)
Jun I C LA
(28)
Jun II C LA
(38)
Jun I C ST
(33)