NEC Junior II LA
Tallinn Open 2023
# | Vārdi | Valsts | Klubs | |
---|---|---|---|---|
1. | Oskar Komarnitski / Maria Gerskevits | Estonia | ||
2. | Jelisei Zemljannikov / Vlada Sidunova | Finland | ||
3. | Mikael Rauhala / Neea Similä | Finland | DSC Oulu | |
4. | Luka Sthålberg / Aada Heikkinen | Finland | DSC-OULU | |
5. | Anton Tsarenko / Viktoria Tsarenko | Germany | ||
6. | Mark Hiienko / Tetiana Hurova | Germany | ||
7. | Vili Niemela / Lumina Leukkunen | Finland | ||
8. | Ignas Ratkevicius / Liveta Spaustinaityte | Lithuania | ||
9. | Karl Kevin Rajur / Anastasia Konovalova | Estonia | ||
10. | Martin Makarov / Regina Peik | Estonia | Leevi | |
11. | Arseni Korosteljov / Rada Artemia Lavrik | Estonia | ||
12. | Hugo Kristjan Tressum / Marta Ritson | Estonia | Esperanza | |
13. | Romans Bogdanovs / Patrīcija Paula Vindele | Latvia | Vecrīga | |
14. | Ivo Buliņš / Viktorija Smoļina | Latvia | Vecrīga | |
15. | Felix Valtonen / Nuppu Kantola | Finland | ||
16. | Raiens Dūša / Ksenija Aksjonova | Latvia | Vecrīga | |
17. | Kristiāns Kalvāns / Debora Farbere | Latvia | Vecrīga | |
18. | Ken Krister Kiveste / Karolina Rask | Estonia | Crause Tantsukool | |
19. | Bjartmar Kristian Leo Runarsson / Isabella Erla Johnson | Iceland | ||
20. | Roberts Meikšāns / Alisa Volkova | Latvia | Dzintars | |
21. | Tobias Rosentau / Kristiin Parnamae | Estonia | ||
22. | Krisjanis Caunitis / Jessica Alicia Lappalainen | Finland | ||
23. | Andrei Dudakov / Hannabrit Laan | Estonia | Crause Tantsukool | |
24. | Karo Vuoppola / Darja Zakharova | Finland | ||
25. | Magnus Ingi Arnason / Heiddis Ninna Dadadottir | Iceland | ||
26. | Dominic Kova / Anni Leen Jarvik | Estonia | Danceland | |
27. | Kenert Müür / Marta Aab | Estonia | Respect | |
28. | Jaspar-Remi Soodla / Gertrud Laan | Estonia | Respect | |
29. | Tauras Grigaliunas / Smilte Barysaite | Lithuania | ||
30. | Nikita Guljajev / Esenia Smirnov | Estonia | ||
31. | Martin Kutt / Veronika Pukhova | Estonia | ||
32. | Nikita Shchurov / Angelina Ignatyeva | Finland | ||
33. | Damien Staechele / Miia-Marie Mesilane | Estonia | ||
34. | Luka Matti Mikael Stahlberg / Aada Heikkinen | Finland | ||
35. | Edgar Jasiulevic / Juna Garas | Lithuania | ||
36. | Mykolas Inta / Fausta Rupsyte | Lithuania | ||
37. | Maximilian Johan Helenius / Carolina Delisa Riisa | Estonia | ||
38. | Kristens Simsons / Alise Bērzupe Licences termiņš ir beidzies: 01.03.2024 | Latvia | Dancers | |
39. | Sven Ivar Lasson / Mia Kemppinen | Estonia | ||
40. | Yehor Boiko / Ema Kniubaite | Lithuania | ||
41. | Adrian Donskich / Ugne Matukeviciute | Lithuania | ||
42. | Egor Ignatiev / Sofia Lyubimova | Estonia | ||
43. | Ričards Andrejs Bolšteins / Madara Klišāne | Latvia | Lielupe | |
44. | Daniil Ovsjannikov / Malika Podolskaja | Estonia | ||
45. | Kajus Astrauskas / Kamile Tkacenko | Lithuania | ||
46. | Jegors Prokins / Poļina Karimova | Latvia | Bossa Nova |
Skatīt notikumu
Beginning 13:00, Registration 11:30-12:30
Beginning 15:45, Registration 14:15-15:15
Beginning 18:00, Registration 16:30-17:30
Beginning 19:00, Registration 17:30-18:30
Beginning 9:30, Registration 8:00-9:00
Beginning 11:00, Registration 09:30-10:30
WDSF Junior II ST
(38)
NEC Youth LA
(29)
NEC Adult LA
(11)
Beginning 15:00, Registration 13:30-14:30
NEC Junior I ST
(32)
NEC Junior II ST
(42)
NEC Senior ST
(17)
Beginning 19:00, Registration 17:30-18:30
WDSF Youth LA
(36)
WDSF Open Adult ST
(13)
Beginning 10:00, Registration 8:30-9:30
Beginning 11:45, Registration 10:15-11:15
WDSF Junior II LA
(37)
NEC Youth ST
(26)
Beginning 15:15, Registration 13:45-14:45
WDSF Youth ST
(26)
NEC Junior I LA
(31)
NEC Junior II LA
(46)
NEC Adult ST
(12)
NEC Senior LA
(16)
Beginning 19:00, Registration 17:30-18:30
WDSF Adult LA
(16)