Rīgas Kauss
Date | 13. November |
---|---|
Reg. date | to 10. November, 2022 |
Persons |
Kirils Oševerovs-Alenovičs (Responsible)
|
Clubs | |
Address |
Rīgas 15. v-skola
Visvalža 9
Rīga
Latvia
|
Documents |
Rīgas Kauss 2022 (LV)
updated: 11. November
|
Total reg. | 295 |
Results |
Registration: 9:00-9:45, Beginning: 10:00
Group | Years | Quant. |
---|---|---|
Girl solo 2016 y. and young. (W,Ch) | 2016-2020 | 4 |
Girl solo 2014 y. and young. (W,Ch) | 2014-2020 | 13 |
Girl solo 2012 y. and young. (W,Ch,J) | 2012-2020 | 30 |
Girl solo 2011 y. and young. (W,Q,Ch,J) | 2011-2020 | 13 |
Girl solo 2010 y. and young. (W,V,Q,Ch,R,J) | 2010-2020 | 10 |
Girl solo 2008 y. and young. (W,T,V,Q,S,Ch,R,J) | 2008-2020 | 7 |
Girl solo Samba Cup | - | 11 |
Girl solo Tango Cup | - | 5 |
Registration: 10:45-11:30, Beginning: 11:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 | 2013-2019 | E4 | 7 |
Junior I E4 | 2009-2010 | E4 | 10 |
Junior II E4 | 2007-2008 | E4 | 0 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2020 | I,I2 | 23 |
Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2020 | I,I2 | 10 |
Registration: 12:15-13:00, Beginning: 13:15
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile II E4 cup | 2011-2012 | E4 | 22 |
Junior I E6 | 2009-2010 | E6 | 9 |
Youth E6 | 2004-2006 | E6 | 0 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2020 | I2,I3 | 8 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2020 | I2,I3 | 4 |
Registration: 14:15-15:00, Beginning: 15:15
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile E6/D ST | 2011-2019 | D,E6 | 5 |
Junior I D ST | 2009-2010 | D | 3 |
Youth D ST | 2004-2006 | D | 3 |
Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2020 | I2,I3 | 7 |
Beginners 2015 y. and young. 1st level (W,Ch) | 2015-2020 | I | 16 |
Registration: 15:15-16:00, Beginning: 16:15
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile E6/D LA | 2011-2019 | D,E6 | 5 |
Junior I D LA | 2009-2010 | D | 3 |
Junior II E6 cup | 2007-2008 | E6 | 5 |
Youth D LA | 2004-2006 | D | 4 |
Beginners 2011 y. and young. 1-2 levels (W,Ch,J) | 2011-2020 | I,I2 | 7 |
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2020 | I,I2 | 5 |
Registration: 16:30-17:15, Beginning: 17:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2020 | I,I2 | 8 |
Junior II D ST | 2007-2008 | D | 7 |
Junior II C/B LA | 2007-2008 | B,C | 6 |
Senior I ST | 1922-1992 | 0 | |
Senior II+III LA | 1922-1982 | 1 | |
Youth + Adult I ST | 1922-2006 | 2 |
Registration: 17:15-18:00, Beginning: 18:15
Group | Years | Class | Quant. |
---|---|---|---|
Junior II D LA | 2007-2008 | D | 9 |
Junior II C/B ST | 2007-2008 | B,C | 4 |
Senior I LA | 1922-1992 | 0 | |
Senior II+III ST | 1922-1982 | 3 | |
Youth + Adult I LA | 1922-2006 | 6 |