Zelta rudens
Date | 23. October |
---|---|
Reg. date | to 21. October, 2022 |
Persons |
Aigars Svars (Responsible)
Loreta Vainovska (Responsible)
|
Clubs | |
Address |
Biznesa augstskolā TURĪBA
Graudu iela 68
Rīga
Latvia
|
Documents |
ZR 2022 Programma (LV)
updated: 20. October
ZR 2022 Program (EN)
updated: 20. October
|
Total reg. | 277 |
Results |
Registration: 9:30-10:30, Beginning: 11:00
Group | Years | Quant. |
---|---|---|
Solo (Juvenile I, 1-2 level) W,Ch | 2013-2020 | 9 |
Solo (Juvenile I, 1-2 level) W,Ch,J | 2013-2020 | 16 |
Solo (Juvenile, 2-3 level) W,Q,Ch,J | 2011-2020 | 12 |
Solo (Juvenile E4) W,Q,Ch,J | 2011-2020 | 9 |
Solo (Juvenile OPEN) W,V,Q,Ch,R,J | 2011-2020 | 2 |
Solo 2009 y. and young. (OPEN) W,T,V,Q,S,Ch,R,J | 2009-2020 | 3 |
Solo Cha-cha-cha Cup | - | 15 |
Solo Jive Cup | - | 13 |
Registration: 11:30-12:30, Beginning: 13:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners Kindergarten 1st level (W,Ch) | - | I | 6 |
Beginners 2014 y. and young. 1-2 levels (W,Ch) | 2014-2020 | I,I2 | 20 |
Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2020 | I,I2 | 26 |
Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2020 | I2,I3 | 7 |
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2020 | I2,I3 | 16 |
Registration: 13:00-14:00, Beginning: 14:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E4 | 2011-2019 | E4 | 25 |
Junior I+II E4 | 2007-2010 | E4 | 8 |
Junior II E6 cup | 2007-2008 | E6 | 4 |
Registration: 14:30-15:30, Beginning: 16:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E6 | 2011-2019 | E6 | 8 |
Junior I E6 | 2009-2010 | E6 | 11 |
Junior I D cup | 2009-2010 | D | 8 |
Junior II D ST | 2007-2008 | D | 9 |
Registration: 16:00-17:00, Beginning: 17:30
Group | Years | Class | Quant. |
---|---|---|---|
Junior I D ST | 2009-2010 | D | 5 |
Junior II D LA | 2007-2008 | D | 11 |
Registration: 16:45-17:45, Beginning: 18:15
Group | Years | Class | Quant. |
---|---|---|---|
Junior I D LA | 2009-2010 | D | 5 |
Junior II + Youth C/B ST | 2004-2008 | B,C | 6 |
Youth + Adult I C/B/A LA | 1922-2006 | A,B,C | 10 |
Registration: 17:30-18:30, Beginning: 19:00
Group | Years | Class | Quant. |
---|---|---|---|
Junior II + Youth C/B LA | 2004-2008 | B,C | 8 |
Youth + Adult I C/B/A ST | 1922-2006 | A,B,C | 5 |