Dzintarlāsīte
Date | 3. December |
---|---|
Reg. date | to 30. November, 2022 |
Persons |
Daiga Čabovska (Responsible)
|
Clubs | |
Address |
Liepāja
Rožu laukums 5/6
Liepāja
Latvia
|
Documents |
Dzintarlāsīte 2022 (LV)
updated: 1. December
Dzintarlāsīte 2022 (EN)
updated: 1. December
|
Total reg. | 275 |
Results |
Registration: 08:30-09:00, Beginning: 09:30
Group | Quant. |
---|---|
Solo 2 dances (W,Ch) | 21 |
Solo 3 dances (W,Ch,J) | 18 |
Solo 4 dances (W,Q,Ch,J) | 10 |
Solo LA 3 dances (Ch,R,J) | 9 |
Solo LA 4 dances (S,Ch,R,J) | 8 |
Registration: 10:00-10:30, Beginning: 11:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2014 y. and young. 1-2 levels (W,Ch) | 2014-2020 | I,I2 | 27 |
Beginners 2011 y. and young. 1-2 levels (W,Ch) | 2011-2020 | I,I2 | 2 |
Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2020 | I,I2 | 15 |
Beginners 2011 y. and young. 1-2 levels (W,Ch,J) | 2011-2020 | I,I2 | 8 |
Registration: 11:15-11:45, Beginning: 12:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2020 | I,I2 | 23 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2020 | I2,I3 | 15 |
Junior I D ST | 2009-2010 | D | 4 |
Junior II D ST | 2007-2008 | D | 4 |
Youth + Adult I E6/D ST cup | 1922-2006 | D,E6 | 3 |
Youth C/B ST cup | 2004-2006 | B,C | 12 |
Registration: 13:15-13:45, Beginning: 14:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2020 | I2,I3 | 10 |
Junior I D LA | 2009-2010 | D | 4 |
Junior II D LA | 2007-2008 | D | 4 |
Youth + Adult I E6/D LA cup | 1922-2006 | D,E6 | 4 |
Youth C/B LA cup | 2004-2006 | B,C | 13 |
Registration: 15:00-15:30, Beginning: 16:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E4 | 2011-2019 | E4 | 16 |
Junior I+II E4 | 2007-2010 | E4 | 7 |
Junior II C ST | 2007-2008 | C | 5 |
Youth + Adult I C/B/A ST | 1922-2006 | A,B,C | 6 |
Registration: 16:45-17:15, Beginning: 17:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E6 | 2011-2019 | E6 | 4 |
Junior I+II E6 | 2007-2010 | E6 | 11 |
Junior II C LA | 2007-2008 | C | 7 |
Youth + Adult I C/B/A LA | 1922-2006 | A,B,C | 5 |