Valentindienas kauss
Date | 11. February |
---|---|
Reg. date | to 8. February, 2023 |
Persons |
Vilmārs Ivuškāns (Responsible)
|
Clubs | |
Address |
49.v-skola
Kr. Valdemāra iela 65
Rīga
Latvia
|
Total reg. | 500 |
Results |
Reģistrācija 9:00-9:45
Group | Years | Quant. |
---|---|---|
Mixed solo 2016 y. and young. 2 dances | 2016-2021 | 15 |
Mixed solo 2015 y. and young. 2 dances | 2015-2021 | 14 |
Mixed solo 2014 y. and young. 2 dances | 2014-2021 | 4 |
Mixed solo 2015 y. and young. 3 dances | 2015-2021 | 25 |
Mixed solo 2014 y. and young. 3 dances | 2014-2021 | 11 |
Mixed solo 2012 y. and young. 3 dances | 2012-2021 | 6 |
Mixed solo 2012 y. and young. 4 dances | 2012-2021 | 23 |
Mixed solo 2011 y. and young. 4 dances | 2011-2021 | 5 |
Mixed solo 2010 y. and young. 6 dances | 2010-2021 | 12 |
Mixed solo 2010 y. and old. 6 dances | 1923-2010 | 8 |
Mixed solo 2021 y. and old. Ch dances | 1923-2021 | 26 |
Mixed solo 2020 y. and old. W cup | 1923-2020 | 20 |
Reģistrācija 11:30-12:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2014< 2-3 levels 4 dances | 2014-2020 | I2,I3 | 9 |
Beginners 2012< 2-3 levels 4 dances | 2012-2020 | I2,I3 | 14 |
Beginners 2010< 2-3 levels 4 dances | 2010-2013 | I2,I3 | 9 |
Beginners 2020 y. and old. J cup | 2000-2020 | 19 | |
Beginners 2014< 1-2 levels 4 dances | 2014-2020 | I,I2 | 6 |
Beginners 2012< 1-2 levels 4 dances | 2012-2020 | I,I2 | 10 |
Juvenile I E4 | 2014-2020 | E4 | 7 |
Juvenile II E4 | 2012-2013 | E4 | 9 |
Reģistrācija 13:15-14:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2016 y. and young. 1st level 2 dances | 2016-2021 | I | 31 |
Beginners 2015 y. and young. 1st level 2 dances | 2015-2021 | I | 10 |
Beginners 2015 y. and young. 1-2 levels 2 dances | 2015-2021 | I,I2 | 19 |
Beginners 2014< 1-2 levels 3 dances | 2014-2020 | I,I2 | 14 |
Beginners 2013 y. and young. 1-2 levels 3 dances | 2013-2021 | I,I2 | 15 |
Beginners 2012< 1-2 levels 3 dances | 2012-2020 | I,I2 | 6 |
Beginners 2018 y. and old. Ch dances | 1923-2018 | I,I2,I3 | 13 |
Juvenile I+II E4 | 2012-2020 | E4 | 7 |
Reģistrācija 14:30-15:15
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E6 | 2012-2020 | E6 | 2 |
Junior I E4 | 2010-2011 | E4 | 16 |
Junior I+II E6 | 2008-2011 | E6 | 13 |
Junior I ST | 2010-2011 | 2 | |
Junior I LA | 2010-2011 | 1 |
Reģistrācija 16:00-16:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II ST 4d | 2012-2020 | 1 | |
Junior I+II E4 | 2008-2011 | E4 | 11 |
Junior I D ST | 2010-2011 | D | 6 |
Junior II + Youth C/B ST | 2005-2009 | B,C | 11 |
Junior II D | 2008-2009 | D | 4 |
Juvenile I+II LA 4d | 2012-2020 | 1 | |
Junior I D LA | 2010-2011 | D | 6 |
Junior II + Youth C/B LA | 2005-2009 | B,C | 16 |
Reģistrācija 17:30-18:15
Group | Years | Class | Quant. |
---|---|---|---|
Junior II + Youth D | 2005-2009 | D | 7 |
Youth + Adult I ST | 1923-2007 | 5 | |
Senior ST | 1923-1993 | 7 | |
Senior III+IV ST | 1923-1973 | 7 | |
Youth + Adult I LA | 1923-2007 | 12 | |
Senior LA | 1923-1993 | 1 | |
Senior III+IV LA | 1923-1973 | 4 |