Siguldas pavasaris
Date | 6. May |
---|---|
Reg. date | to 4. May, 2023 |
Persons |
Vilmārs Ivuškāns (Responsible)
|
Clubs | |
Address |
Siguldas SC
Ata Kronvalda 7a
Sigulda
Latvia
|
Documents |
Siguldas pavasaris
updated: 6. May
Spring in Sigulda
updated: 4. May
|
Total reg. | 309 |
Results |
Reģistrācija 9:15-10:15
Group | Years | Quant. |
---|---|---|
Mixed solo 2017 y. and young. 2 dances | 2017-2021 | 8 |
Mixed solo 2016 y. and young. 2 dances | 2016-2021 | 9 |
Mixed solo 2015 y. and young. 2 dances | 2015-2021 | 4 |
Mixed solo 2015 y. and young. 3 dances | 2015-2021 | 8 |
Mixed solo 2014 y. and young. 3 dances | 2014-2021 | 6 |
Mixed solo 2012 y. and young. 3 dances | 2012-2021 | 5 |
Mixed solo Ch cup | - | 6 |
Mixed solo W cup | - | 6 |
Mixed solo LA Ch,J dances | - | 5 |
Reģistrācija 10:45-11:30
Group | Years | Quant. |
---|---|---|
Mixed solo 2014 y. and young. 4 dances | 2014-2021 | 13 |
Mixed solo 2012 y. and young. 4 dances | 2012-2021 | 10 |
Mixed solo 2009 y. and young. 4 dances | 2009-2021 | 4 |
Mixed solo 2010 y. and young. 6 dances | 2010-2021 | 8 |
Mixed solo 2010 y. and old. 6 dances | 1923-2010 | 5 |
Mixed solo LA dances cup Ch,J | - | 8 |
Mixed solo LA dances cup Ch,R,J | - | 10 |
Mixed solo W dances cup | - | 11 |
Mixed solo Ch dances cup | - | 12 |
Reģistrācija 12:15-13:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2017 y. and young. 1st level 2 dances | 2017-2021 | I | 8 |
Beginners 2016 y. and young. 1st level 2 dances | 2016-2021 | I | 9 |
Beginners 2016 y. and young. 1-2 levels 3 dances | 2016-2021 | I,I2 | 4 |
Beginners 2015 y. and young. 1st level 2 dances | 2015-2021 | I | 3 |
Beginners 2015 y. and young. 1-2 levels 2 dances | 2015-2021 | I,I2 | 6 |
Beginners 2014 y. and young. 1-2 levels 3 dances | 2014-2021 | I,I2 | 9 |
Beginners W cup | - | 6 | |
Beginners Ch cup | - | 8 | |
Juvenile I E4 | 2014-2020 | E4 | 3 |
Reģistrācija 13:30-14:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2014 y. and young. 2-3 levels 4 dances | 2014-2021 | I2,I3 | 8 |
Beginners 2013 y. and young. 1-2 levels 3 dances | 2013-2021 | I,I2 | 5 |
Beginners 2013 y. and young. 1-2 levels 4 dances | 2013-2021 | I,I2 | 4 |
Beginners 2012 y. and young. 1-2 levels 4 dances | 2012-2021 | I,I2 | 4 |
Beginners 2012 y. and young. 2-3 levels 4 dances | 2012-2021 | I2,I3 | 16 |
Beginners 2009 y. and young. 2-3 levels 4 dances | 2009-2021 | I2,I3 | 5 |
Beginners W cup | - | 9 | |
Beginners J cup | - | 9 | |
Juvenile I+II E4 | 2012-2020 | E4 | 7 |
Reģistrācija 15:00-15:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile II E4 | 2012-2013 | E4 | 4 |
Juvenile I+II E6 | 2012-2020 | E6 | 5 |
Junior I E4 | 2010-2011 | E4 | 6 |
Junior I+II E6 | 2008-2011 | E6 | 3 |
Junior I D ST | 2010-2011 | D | 0 |
Junior II + Youth D/C ST | 2005-2009 | C,D | 2 |
Junior I D LA | 2010-2011 | D | 0 |
Junior II + Youth D/C LA | 2005-2009 | C,D | 5 |
Reģistrācija 16:30-17:15
Group | Years | Class | Quant. |
---|---|---|---|
Junior I+II E4 | 2008-2011 | E4 | 6 |
Junior I E6 | 2010-2011 | E6 | 1 |
Junior II + Youth E6 | 2005-2009 | E6 | 1 |
Junior II + Youth D ST | 2005-2009 | D | 2 |
Youth + Adult I C/B ST | 1923-2007 | B,C | 4 |
Junior II + Youth D LA | 2005-2009 | D | 2 |
Youth + Adult I C/B LA | 1923-2007 | B,C | 7 |