Meistara Kauss 2023
Date | 21. October |
---|---|
Reg. date | to 19. October, 2023 |
Persons |
Viola Abramova-Mailīte (Responsible)
Rihards Mailītis (Responsible)
|
Clubs | |
Address |
Teikas vsk.
Aizkraukles iela 14
Rīga
Latvia
|
Documents |
Meistara Kauss (LV)
updated: 19. October
|
Total reg. | 204 |
Results |
Beginning 10:00, Registration 8:45-9:30
Group | Years | Quant. |
---|---|---|
Girl solo 2016 y. and young. (W,Ch) | 2016-2021 | 30 |
Girl solo 2015 y. and young. (W,Ch) | 2015-2021 | 14 |
Girl solo 2015 y. and young. (W,Ch,J) | 2015-2021 | 11 |
Girl solo 2014 y. and young. (W,Ch,J) | 2014-2021 | 4 |
Girl solo 2014 y. and young. (W,Q,Ch,J) | 2014-2021 | 9 |
Girl solo 2012 y. and young. (W,Q,Ch,J) | 2012-2021 | 5 |
Girl solo 2012 y. and young. (W,V,Q,Ch,R,J) | 2012-2021 | 1 |
Girl solo 2011 y. and young. (W,Q,Ch,J) | 2011-2021 | 2 |
Girl solo 2009 y. and young. (W,V,Q,Ch,R,J) | 2009-2021 | 5 |
Samba Cup | - | 6 |
Cha cha cha Cup | - | 11 |
Rumba Cup | - | 5 |
Jive Cup | - | 5 |
Beginning 12:15, Registration 11:00-11:45
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2021 | I | 3 |
Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2021 | I,I2 | 6 |
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2021 | I,I2 | 3 |
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2021 | I,I2 | 4 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2021 | I,I2 | 1 |
Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2021 | I,I2 | 0 |
Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2021 | I,I2 | 1 |
Juvenile I+II E4 | 2012-2020 | E4 | 8 |
Beginners Cha cha cha Cup | - | 4 |
Beginning 13:45, Registration 12:30-13:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2021 | I2,I3 | 6 |
Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2021 | I2,I3 | 5 |
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2021 | I2,I3 | 2 |
Beginners 2014 y. and young. 1-2 levels (W,Q,Ch,J) | 2014-2021 | I,I2 | 2 |
Beginners 2012 y. and young. 1-2 levels (W,Q,Ch,J) | 2012-2021 | I,I2 | 1 |
Beginners Jive Cup | - | 1 | |
Juvenile I E4 | 2014-2020 | E4 | 3 |
Juvenile II E4 | 2012-2013 | E4 | 6 |
Junior I E4 | 2010-2011 | E4 | 5 |
Cha cha cha Cup (E4) | - | E4 | 5 |
Beginning 15:45, Registration 14:30-15:15
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E6 | 2012-2020 | E6 | 2 |
Junior I E6 | 2010-2011 | E6 | 3 |
Junior I D LA | 2010-2011 | D | 1 |
Junior II + Youth E4 | 2005-2009 | E4 | 1 |
Junior II + Youth D LA | 2005-2009 | D | 5 |
Junior II + Youth C/B ST | 2005-2009 | B,C | 0 |
Youth + Adult C/B ST | 1923-2007 | B,C | 1 |
Beginning 17:00, Registration 15:45-16:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile 6 dances | 2012-2020 | 2 | |
Junior I D ST | 2010-2011 | D | 2 |
Junior II + Youth E6 | 2005-2009 | E6 | 2 |
Junior II + Youth D ST | 2005-2009 | D | 5 |
Junior II + Youth C/B LA | 2005-2009 | B,C | 3 |
Youth + Adult C/B LA | 1923-2007 | B,C | 3 |