Ludzas Kauss 2023
Date | 18. March |
---|---|
Reg. date | to 16. March, 2023 |
Persons |
Svetlana Seņkova-Anciferova (Responsible)
|
Clubs | |
Address |
Ludzas Kultūras nams
Stacijas 41
Ludza
Latvia
|
Documents |
Ludzas Kauss (LV)
updated: 16. March
|
Total reg. | 315 |
Results |
Reģistrācija: 9:45-10:30, Sākums: 11:00
Group | Years | Quant. |
---|---|---|
Solo 2017 y. and young. 1 level (W,Ch) | 2017-2021 | 18 |
Solo 2015 y. and young. (W,Ch) | 2015-2021 | 19 |
Solo 2012 y. and young. (W,Ch) | 2012-2021 | 2 |
Solo 2014 y. and young. (W,Ch,J) | 2014-2021 | 21 |
Solo 2011 y. and young. (W,Ch,J) | 2011-2021 | 6 |
Solo CH Cup | - | 20 |
Solo 2014 y. and young. (W,Q,Ch,J) | 2014-2021 | 20 |
Solo 2012 y. and young. (W,Q,Ch,J) | 2012-2021 | 8 |
Solo 2011 y. and old. (W,Q,Ch,J) | 1923-2011 | 7 |
Solo 6 dances (W,V,Q,Ch,R,J) | - | 12 |
Solo LA 3 dances (Ch,R,J) | - | 14 |
Solo LA 4 dances (S,Ch,R,J) | - | 7 |
Reģistrācija: 12:30-13:15, Sākums: 13:45
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2021 | I | 16 |
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2021 | I,I2 | 19 |
Beginners 2014 y. and old. 1-2 levels (W,Ch) | 1923-2014 | I,I2 | 8 |
Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2021 | I,I2 | 7 |
Beginners 2015 y. and young. 1-2 levels (W,Q,Ch,J) | 2015-2021 | I,I2 | 11 |
Beginners 2014 y. and old. 1-2 levels (W,Q,Ch,J) | 1923-2014 | I,I2 | 7 |
Reģistrācija: 13:45-14:30, Sākums: 15:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2021 | I2,I3 | 6 |
Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2021 | I2,I3 | 6 |
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2021 | I2,I3 | 9 |
Beginners CH Cup | - | 7 | |
Juvenile E6 | 2012-2020 | E6 | 2 |
Junior I E6 | 2010-2011 | E6 | 6 |
Junior II + Youth E6 | 2005-2009 | E6 | 6 |
E6 cl. CH Cup | - | 3 |
Reģistrācija: 15:15-16:00, Sākums: 16:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 | 2014-2020 | E4 | 2 |
Juvenile II E4 | 2012-2013 | E4 | 5 |
Junior E4 | 2008-2011 | E4 | 9 |
Junior II + Youth E4 | 2005-2009 | E4 | 1 |
E4 cl. CH Cup | - | 4 | |
Junior I E6/D ST | 2010-2011 | D,E6 | 3 |
Junior II + Youth E6/D ST | 2005-2009 | D,E6 | 2 |
Junior II + Youth D/C ST | 2005-2009 | C,D | 2 |
Youth + Adult C/B ST | 1923-2007 | B,C | 3 |
Reģistrācija: 17:00-17:45, Sākums: 18:15
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile ST | 2012-2020 | 1 | |
Juvenile LA | 2012-2020 | 1 | |
Junior I E6/D LA | 2010-2011 | D,E6 | 4 |
Junior II + Youth E6/D LA | 2005-2009 | D,E6 | 1 |
Junior II + Youth D/C LA | 2005-2009 | C,D | 3 |
Youth + Adult C/B LA | 1923-2007 | B,C | 4 |
Junior and old. CH Cup | - | 3 |