Latvijas čempionāts ST
Date | 17. February |
---|---|
Reg. date | to 14. February, 2024 |
Persons |
Aleksandrs Aļošins (Responsible)
Dmitrijs Morderers (Responsible)
Kaspars Bērzups (Сhairman)
|
Clubs | |
Address |
Kuldīgas Sporta manēža
|
Documents |
Latvijas čempionāts
updated: 15. February
13.00
added: 17. February
|
Total reg. | 395 |
Results |
Reģ. 7:00-7:30
Group | Years | Quant. |
---|---|---|
K/garden 2016 y. and young. 2d | 2016-2022 | 18 |
K/garden W cup | - | 0 |
Solo 2013 y. and young. 2 dances | 2013-2022 | 14 |
Solo 2015 y. and young. 3 dances | 2015-2022 | 9 |
Solo 2014 y. and young. 4 dances | 2014-2022 | 15 |
Solo 2012 y. and young. 3 dances | 2012-2022 | 11 |
Solo W cup | - | 10 |
Solo 2017 y. and young. 2 dances | 2017-2022 | 7 |
Solo 2006 y. and young. LA 4 dances | 2006-2022 | 2 |
Solo 2010 y. and young. 4 dances | 2010-2022 | 8 |
Solo 2010 y. and young. 6 dances | 2010-2022 | 6 |
Solo 2009 y. and young. LA 3 dances | 2009-2022 | 2 |
Solo CH cup | - | 7 |
Reģ. 8:15-9:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2017 y. and young. 1st level 2 dances | 2017-2022 | I | 6 |
Beginners 2015 y. and young. 1-2 levels 2 dances | 2015-2022 | I,I2 | 20 |
Beginners 2014 y. and young. 1-2 levels 4 dances | 2014-2022 | I,I2 | 9 |
Beginners 2012 y. and young. 1-2 levels 3 dances | 2012-2022 | I,I2 | 15 |
Beginners 2010 y. and young. 4 dances | 2010-2022 | 7 | |
Beginners 2013 y. and young. 2-3 levels 4 dances | 2013-2022 | I2,I3 | 14 |
Beginners Ch cup | - | I,I2,I3 | 7 |
Beginners W cup | - | I,I2,I3 | 8 |
Junior I+II E4 | 2009-2012 | E4 | 19 |
Juvenile I+II E4 | 2013-2021 | E4 | 14 |
Junior II + Youth D LA | 2006-2010 | D | 14 |
Reģ. 11:30-12:15
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E6 cup | 2013-2021 | E6 | 11 |
Junior II + Youth D ST cup | 2006-2010 | D | 20 |
Junior I E6 cup | 2011-2012 | E6 | 24 |
Reģ. 13:45-14:30
Group | Years | Quant. |
---|---|---|
Under 21 ST | 2004-2008 | 12 |
Senior II ST | 1924-1984 | 5 |
Senior IV ST | 1924-1964 | 4 |
Senior III ST | 1924-1974 | 5 |
Senior V ST | 1924-1954 | 4 |
Reģ. 15:30-16:15
Group | Years | Quant. |
---|---|---|
Juvenile I+II ST 4d | 2013-2021 | 10 |
Junior I ST | 2011-2012 | 8 |
Junior II ST | 2009-2010 | 18 |
Youth ST | 2006-2008 | 19 |
Reģ. 17:30-18:15
Group | Years | Quant. |
---|---|---|
Senior I ST | 1924-1994 | 4 |
Adult ST | 1924-2005 | 9 |