Ziemas Valsis 2024
Date | 20. January |
---|---|
Reg. date | to 19. January, 2024 |
Persons |
Viola Abramova-Mailīte (Responsible)
Rihards Mailītis (Responsible)
|
Clubs | |
Address |
Rīgas Teikas vidusskola
Aizkraukles iela 14
Rīga
Latvia
|
Documents |
Ziemas Valsis (LV)
updated: 19. January
|
Total reg. | 284 |
Results |
Beginning 10:30, Registration 9:00-10:00
Group | Years | Quant. |
---|---|---|
SKATE K/G (W,Ch) | - | 1 |
Solo 2018 y. and young. (W,Ch) | 2018-2022 | 8 |
Solo 2016 y. and young. (W,Ch) | 2016-2022 | 19 |
Solo 2015 y. and young. (W,Ch) | 2015-2022 | 11 |
Solo 2015 y. and young. (W,Ch,J) | 2015-2022 | 20 |
Solo 2014 y. and young. (W,Ch,J) | 2014-2022 | 4 |
Solo 2014 y. and young. (W,Q,Ch,J) | 2014-2022 | 8 |
Solo 2013 y. and young. (W,Q,Ch,J) | 2013-2022 | 5 |
Solo 2011 y. and young. (W,Q,Ch,J) | 2011-2022 | 8 |
Solo 2009 y. and young. (W,V,Q,Ch,R,J) | 2009-2022 | 8 |
Solo LA 3 dances (Ch,R,J) | - | 4 |
Solo LA 4 dances (S,Ch,R,J) | - | 1 |
Samba Cup | - | 5 |
Cha cha cha Cup | - | 11 |
Rumba Cup | - | 7 |
Jive Cup | - | 11 |
Beginning 13:00, Registration 11:30-12:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners K/G 1st level (W,Ch) | - | I | 4 |
Beginners 2017 y. and young. 1-2 levels (W,Ch) | 2017-2022 | I,I2 | 5 |
Beginners 2016 y. and young. 1-2 levels (W,Ch) | 2016-2022 | I,I2 | 4 |
Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2022 | I,I2 | 11 |
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2022 | I,I2 | 2 |
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2022 | I,I2 | 15 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2022 | I,I2 | 5 |
Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2022 | I,I2 | 2 |
Beginners Cha cha cha Cup | - | 8 | |
Juvenile I+II E6 | 2013-2021 | E6 | 3 |
Beginning 14:30, Registration 13:00-14:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2016 y. and young. 1-2 levels (W,Q,Ch,J) | 2016-2022 | I,I2 | 3 |
Beginners 2015 y. and young. 1-2 levels (W,Q,Ch,J) | 2015-2022 | I,I2 | 2 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2022 | I2,I3 | 11 |
Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2022 | I2,I3 | 8 |
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2022 | I2,I3 | 1 |
Beginners Cha cha cha Cup | - | 6 | |
Juvenile I E4 | 2015-2021 | E4 | 2 |
Juvenile II E4 | 2013-2014 | E4 | 11 |
Junior I E4 | 2011-2012 | E4 | 7 |
Cha cha cha Cup (Bērnu un Jun.gr.) | 2009-2021 | 7 |
Beginning 16:15, Registration 14:45-15:45
Group | Years | Class | Quant. |
---|---|---|---|
Junior I E6 | 2011-2012 | E6 | 4 |
Junior II + Youth E4/E6 | 2006-2010 | E4,E6 | 3 |
Youth D LA | 2006-2008 | D | 3 |
Youth D ST | 2006-2008 | D | 3 |
Junior II + Youth C/B LA | 2006-2010 | B,C | 5 |
Junior II + Youth C/B ST | 2006-2010 | B,C | 6 |
Youth + Adult CBA LA | 1924-2008 | A,B,C | 3 |
Youth + Adult CBA ST | 1924-2008 | A,B,C | 2 |
Senior III+IV ST | 1924-1974 | 5 | |
Senior III+IV LA | 1924-1974 | 2 |