LATVIJAS SPORTA DEJU FEDERĀCIJA

Tallinn Open

Date
24. - 25. November, 2018
Reg. date
to 21. November, 2018
Clubs
Address
Tallin
Total reg. 651
External link
Results
International
WDSF

Saturday, 24. November, 2018


Group Years Class Quant.
BEGINNERS 2 DANCE 2009-2014 I,I2 11
BEGINNERS 4 DANCE 2009-2014 I,I2,I3 10
BEGINNERS 6 DANCE 2009-2014 E4,E6,I3 4
JUVENILE 1 E STANDARD W,VV,Q 2009-2012 E4,E6,I3 21
JUVENILE 1 E LATIN S,CCC.J 2009-2012 E4,E6 21
JUVENILE 2 E STANDARD W,VV,Q 2007-2010 E4,E6 18
JUVENILE 2 E LATIN S,CCC.J 2007-2012 E4,E6 18
JUNIOR 1 E STANDARD W,VV,Q 2005-2008 E4,E6 9
JUNIOR 1 E LATIN S,CCC.J 2005-2008 E4,E6 10

Group Years Quant.
WDSF OPEN YOUTH STANDARD 2000-2004 29
SENIOR 1+2 OPEN STANDARD 1935-1988 8
SENIOR 3+4 OPEN STANDARD 1935-1968 4
WDSF OPEN JUNIOR 1 LATIN 2005-2008 27
WDSF OPEN JUNIOR 2 LATIN 2003-2006 34

Group Years Quant.
JUVENILE 2 OPEN STANDARD W,T,VV,Q 2007-2010 27
WDSF WORLD OPEN STANDARD 1945-2002 53
JUVENILE 1 OPEN STANDARD W,VV,Q 2009-2012 12

Group Years Quant.
TODDLERS 2013 - 2011 2 DANCE W,CCC 2011-2013 12

Sunday, 25. November, 2018


Group Years Class Quant.
BEGINNERS 2 DANCE 2007-2012 I,I2 9
BEGINNERS 4 DANCE 2007-2012 I2,I3 1
BEGINNERS 6 DANCE 2007-2012 I2,I3 2
JUVENILE D STANDARD 2007-2010 D 28
JUVENILE D LATIN 2007-2010 D 27
JUNIOR 1 D STANDARD 2005-2008 D 16
JUNIOR 1 D LATIN 2005-2008 D 19
JUNIOR 2 D STANDARD 2003-2006 D 8
JUNIOR 2 D LATIN 2003-2006 D 6
SENIOR 2 D STANDARD 1935-1978 D 5
SENIOR 2 D LATIN 1935-1978 D 6
SENIOR 3+4 D STANDARD 1935-1968 D 4
SENIOR 3+4 D LATIN 1935-1968 D 2
Senior 1 D Standard 1935-1988 D 1

Group Years Quant.
WDSF OPEN YOUTH LATIN 1945-2004 30
SENIOR 1+2 OPEN LATIN 1935-1988 8
SENIOR 3+4 OPEN LATIN 1935-1968 5
JUVENILE 2 OPEN LATIN S,CCC,R,J 2007-2010 30
WDSF OPEN JUNIOR 1 STANDARD 2005-2008 27
WDSF OPEN JUNIOR 2 STANDARD 2003-2006 31

Group Years Class Quant.
WDSF INTERNATIONAL OPEN LATIN 1945-2002 49
JUVENILE 1 OPEN LATIN S,CCC,J 2009-2014 9
Senior 1 D Latin 1935-1988 D 0