WDSF INTERNATIONAL OPEN LATIN
Tallinn Open
# | Names | Country | |
---|---|---|---|
1. | Adria Martos Serra / Juline Carrel | Spain | |
2. | Mihai Vlad Paraschiv / Irina Elena Tudorache | Romania | |
3. | Владимир Ткачук / Альбина Демина | Russian Federation | |
4. | Jan-Oscar Aunver / Lisette Metsniit | Estonia | |
5. | Matti Kaksonen / Silja Rantala | Finland | |
6. | David Diaz / Denise Beccari | Spain | |
7. | Daniil Lomalov / Laura Roos | Estonia | |
8. | Arseni Shastakou / Maryia Sabanskaya | Belarus | |
9. | Aleksandr Tishuk / Katsiaryna Shibeko | Belarus | |
10. | Artiom Liaskovski / Kseniia Zaputriaeva | Israel | |
11. | Markus Ranta / Alisa Heino | Finland | |
12. | Gal Koren / Liron Kligerman | Israel | |
13. | David Ovsievitch / Katarina Stefkova | Germany | |
14. | Karmo Viherpuu / Madleen Kristen Alasi | Estonia | |
15. | Kristo Kama / Mariann Hendrikson | Estonia | |
16. | Artūrs Freimanis / Marina Tulp | Latvia | |
17. | Stefan Velberg / Tatjana Kurilova | Estonia | |
18. | Miko Sirolinna / Laura Lackman | Finland | |
19. | Robin Alexander Veskus / Diana Gavrilova | Estonia | |
20. | Vinzenz Doerlitz / Albena Daskalova | Germany | |
21. | Ander Saago / Kristel Moorats | Estonia | |
22. | Adomas Kielaitis / Ugne Bruzgaite | Lithuania | |
23. | Steven Lipp / Kristi Lipp | Estonia | |
24. | Matteo Ferraro / Giorgia Daidone | Italy | |
25. | Dima Borovski / Alisa Alexandrova | Finland | |
26. | Семён Хржановский / Елизавета Лыхина | Russian Federation | |
27. | Deniss Ivačenkovs / Adriana Ratniece | Latvia | |
28. | Vladislavs Pečens / Aliaksandra Bahushevich | Latvia | |
29. | Shon Mashiach / Emily Alshtein | Israel | |
30. | Henrik Saastamoinen / Iida Johansson | Finland | |
31. | Kirill Kuznetsov / Ekaterina Borisova | Russian Federation | |
32. | Tomi Salminen / Eevi Seikkula | Finland | |
33. | Vitalii Besarab / Valeriia Dibrivna | Ukraine | |
34. | Pavel Mandlík / Sarah Johannesova | Czechia | |
35. | Игорь Бологов / Pauliina Sääksi-Bologova | Finland | |
36. | Artjoms Pahomovs / Gerli Luige | Estonia | |
37. | Viachrslav Pastukhov / Karyna Kalykhan | Belarus | |
38. | Vladislav Nikishin / Polina Golubeva | Russian Federation | |
39. | Esa-Petter Österman / Milla Partonen | Finland | |
40. | Dominykas Dauksas / Svetlana Azarova | Lithuania | |
41. | Agusti Ferre / Irene Marti | Spain | |
42. | Petter Andreas Engan / Kine Marie Mardal | Norway | |
43. | Giedrius Vaznys / Vaiva Paulauskaite | Lithuania | |
44. | Nikoloz Mujiri / Anna Neubauer | Austria | |
45. | Anton Burkhanov / Victoria Gumeniuk | Russian Federation | |
46. | Matyas Adamec / Alessia-Allegra Gigli | Switzerland | |
47. | Aleksandr Mazko / Natalia Kirichenko | Estonia | |
48. | Roman Pjatakov / Julia Pjatakova | Estonia | |
49. | Andres Joleeht / Anu Joeleht | Estonia |
View event
JUVENILE D STANDARD
(28)
JUVENILE D LATIN
(27)
JUNIOR 1 D STANDARD
(16)
JUNIOR 1 D LATIN
(19)
JUNIOR 2 D LATIN
(6)
SENIOR 2 D LATIN
(6)
Senior 1 D Latin
(0)