Dinaburgas kauss
Date | 23. November |
---|---|
Reg. date | to 21. November, 2024 |
Persons |
Oļegs Zaharņovs (Responsible)
|
Clubs | |
Address |
Vienības nams
Rīgas iela 22a
Daugavpils
Latvia
|
Documents |
Dinaburgas kauss
updated: 21. November
|
Total reg. | 323 |
Results |
Beginning 10:00, Registration 8:45-9:30
Group | Years | Class | Quant. |
---|---|---|---|
Girl solo 2020 y. and young. 1st level (W,Ch) | 2020-2022 | 7 | |
Girl solo 2018 y. and young. 1st level (W,Ch) | 2018-2022 | 24 | |
Girl solo 2018 y. and young. 1-2 levels (W,Ch) | 2018-2022 | 18 | |
Girl solo 2017 y. and young. 1-2 levels (W,Q,Ch,J) | 2017-2022 | 22 | |
Girl solo 2017 y. and young. 2-3 levels (W,Q,Ch,J) | 2017-2022 | 8 | |
Beginners 2018 y. and young. 1-2 levels (W,Ch) | 2018-2022 | I,I2 | 5 |
Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2022 | I | 13 |
Beginning 12:00, Registration 10:45-11:30
Group | Years | Class | Quant. |
---|---|---|---|
Girl solo 2016 y. and young. 1st level (W,Ch) | 2016-2022 | 20 | |
Girl solo 2016 y. and young. 1-2 levels (W,Ch) | 2016-2022 | 23 | |
Girl solo 2016 y. and old. 2-3 levels (W,Q,Ch,J) | 1924-2016 | 12 | |
Girl solo 2014 y. and young. E4 (W,Q,Ch,J) | 2014-2022 | 7 | |
Beginners 2016 y. and young. 1-2 levels (W,Ch) | 2016-2022 | I,I2 | 12 |
Beginners 2016 y. and old. 1-2 levels (W,Q,Ch,J) | 1924-2016 | I,I2 | 11 |
Beginning 13:45, Registration 12:30-13:15
Group | Years | Class | Quant. |
---|---|---|---|
Girl solo 2014 y. and young. 1-2 levels (W,Ch) | 2014-2022 | 13 | |
Girl solo 2014 y. and young. 1-2 levels (W,Q,Ch,J) | 2014-2022 | 17 | |
Girl solo 2013 y. and old. Open (W,Q,Ch,J) | 1924-2013 | 8 | |
Girl solo 2014 y. and young. E6 (W,V,Q,Ch,R,J) | 2014-2022 | 3 | |
Beginners 2014 y. and young. 1-2 levels (W,Q,Ch,J) | 2014-2022 | I,I2 | 11 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2022 | I2,I3 | 12 |
Girl solo 2012 y. and young. LA (Ch,R,J) | 2012-2022 | 17 |
Beginning 15:45, Registration 14:30-15:15
Group | Years | Class | Quant. |
---|---|---|---|
Girl solo 2011 y. and old. LA (Ch,R,J) | 1924-2011 | 4 | |
Girl solo LA (S,Ch,R,J) | - | 9 | |
Beginners 2014 y. and old. 2-3 levels (W,Q,Ch,J) | 1924-2014 | I2,I3 | 6 |
Juvenile I E4 | 2015-2021 | E4 | 7 |
Juvenile II E4 | 2013-2014 | E4 | 8 |
Junior I E4 | 2011-2012 | E4 | 5 |
Junior II + Youth E4 | 2006-2010 | E4 | 3 |
Junior I E6/D ST | 2011-2012 | D,E6 | 0 |
Junior II + Youth D ST | 2006-2010 | D | 0 |
Youth + Adult C/B ST | 1924-2008 | B,C | 2 |
Beginning 17:30, Registration 16:30-17:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E6 | 2013-2021 | E6 | 5 |
Junior I E6 | 2011-2012 | E6 | 1 |
Junior II + Youth E6 | 2006-2010 | E6 | 7 |
Junior I E6/D LA | 2011-2012 | D,E6 | 0 |
Junior II + Youth D LA | 2006-2010 | D | 0 |
Youth + Adult C/B LA | 1924-2008 | B,C | 3 |