WDSF Youth ST
Tallinn Open 2023
# | Names | Country | |
---|---|---|---|
1. | Illia Kuzmenko / Kateryna Tymoshenko | Netherlands | |
2. | Nikita Haruns / Anastasija Prikul | Finland | |
3. | Armands Goldbergs / Anastasija Čerņigova | Latvia | |
4. | Lazar Uleksin / Alisa Milova | Estonia | |
5. | Augustas Lopeta / Gabija Gumbryte | Lithuania | |
6. | Elias Saastamoinen / Emmiina Alimattila | Finland | |
7. | Andrii Nikitonok / Milana Boichuk | Ukraine | |
8. | Bjartmar Kristian Leo Runarsson / Isabella Erla Johnson | Iceland | |
9. | Aleksei Sitnikov / Anastassia Salamatova | Estonia | |
10. | Mathias Sarapuu / Deisi-Ly Maegi | Estonia | |
11. | Kasper Toomemets / Cristella Laan | Estonia | |
12. | Kristupas Mlinskas / Liepa Rudnickaite | Lithuania | |
13. | Benjamin Ahti / Hede Liis Kilp | Finland | |
14. | Jorgen Janter / Inger Uutsalu | Estonia | |
15. | Markus Andreas Otsmaa / Vita Bunina | Estonia | |
16. | Mattias Laurits / Ilon Leontjev | Estonia | |
17. | Markus Kadastik / Laura Vaher | Estonia | |
18. | Karl Kristjan Lillepea / Laura-Liis Pollu | Estonia | |
19. | Elias Haapalainen / Linnea Ahti | Finland | |
20. | Klāvs Kokins / Keita Karolīna Dimante | Latvia | |
21. | Aarre Halinen / Peppi Ilona Hannele Koskinen | Finland | |
22. | Illia Yaremenko / Iris Mirjam Raussi | Ukraine | |
23. | Mikke Luttinen / Miina Jauhiainen | Finland | |
24. | Ernests Aksels Dimants / Marija Paščenko | Latvia | |
25. | Ivan Ignatenko / Estere Anna Sileniece | Latvia | |
26. | Pijus Palskys / Anna Berzina | Lithuania |
View event
Beginning 13:00, Registration 11:30-12:30
Beginning 15:45, Registration 14:15-15:15
Beginning 18:00, Registration 16:30-17:30
Beginning 19:00, Registration 17:30-18:30
Beginning 9:30, Registration 8:00-9:00
Beginning 11:00, Registration 09:30-10:30
WDSF Junior II ST
(38)
NEC Youth LA
(29)
NEC Adult LA
(11)
Beginning 15:00, Registration 13:30-14:30
NEC Junior I ST
(32)
NEC Junior II ST
(42)
NEC Senior ST
(17)
Beginning 19:00, Registration 17:30-18:30
WDSF Youth LA
(36)
WDSF Open Adult ST
(13)
Beginning 10:00, Registration 8:30-9:30
Beginning 11:45, Registration 10:15-11:15
WDSF Junior II LA
(37)
NEC Youth ST
(26)
Beginning 15:15, Registration 13:45-14:45
WDSF Youth ST
(26)
NEC Junior I LA
(31)
NEC Junior II LA
(46)
NEC Adult ST
(12)
NEC Senior LA
(16)
Beginning 19:00, Registration 17:30-18:30
WDSF Adult LA
(16)