NEC Junior I LA
Tallinn Open 2023
# | Names | Country | Club | |
---|---|---|---|---|
1. | Robin Aan / Katerina Zhukovska | Estonia | ||
2. | Mikael Lehtola / Charlotte Rissanen | Finland | DSC Oulu | |
3. | Andrei Simakov / Sara Kantomaa | Finland | ||
4. | Johann Marten Rahula / Victoria Makarov | Estonia | Leevi | |
5. | Timofey Shipilov / Lorena Galamjan | Estonia | ||
6. | Sverre Paas / Miina Mathilda Lilleorg | Estonia | Leevi | |
7. | Robert Peik / Rosanna Nurmsalu | Estonia | Leevi | |
8. | Julius Juslin / Nelli Koivula | Finland | ||
9. | Ivo Zvaigzne / Aleksija Pavlova | Latvia | Vecrīga | |
10. | Ronald Kogan / Alina Potapova | Estonia | ||
11. | Pavel Zakharov / Lena Maria Mikaela Stahlberg | Finland | ||
12. | Eidur Fannar Gapunay / Thordis Birna Kristmannsdottir | Iceland | ||
13. | Sauli Saarelainen / Isela Leukkunen | Finland | Dance sport club Oulu, Finland | |
14. | Konstantin Razuvajev / Karolina Krasnikova | Estonia | ||
15. | Pavels Samuilovs / Lola Volodina | Latvia | APK Dance | |
16. | Eimantas Vilcinskas / Kira Volkova | Lithuania | ||
17. | Andero Torga / Lisel Lepik | Estonia | ||
18. | David Lvovsky / Emily Aan | Estonia | ||
19. | Ilja Pehkonen / Liisa Mesetsova | Finland | Master | |
20. | Andrei Kostin / Aleksandra Klaser | Estonia | ||
21. | Olafur Leo Waage / Gunnhildur Una Stefansdottir | Iceland | ||
22. | Oskar Enno Kabel / Freia Lily Sarna | Estonia | ||
23. | Marten Kadastik / Garolin Gross | Estonia | Master | |
24. | Joosep Hunt / Gertrud Gross | Estonia | Master | |
25. | Aleksejs Haritonovs / Jevgenija Malahova | Latvia | Elfs | |
26. | Girius Ramasauskas / Auguste Sliazaite | Lithuania | ||
27. | Kristiāns Albiņš / Elizabete Podojņika | Latvia | Dance Masters | |
28. | Cristian Heinmets / Siena Tikk | Estonia | Crause tantsukool | |
29. | Oliver Annes Kabel / Kaira Heleri Kiis | Estonia | Danceland | |
30. | Martten Joakit / Catherine Viide | Estonia | Dance Team Royal | |
31. | Marats Kurbatovs / Paula Kolča | Latvia | Lielupe |
View event
Beginning 13:00, Registration 11:30-12:30
Beginning 15:45, Registration 14:15-15:15
Beginning 18:00, Registration 16:30-17:30
Beginning 19:00, Registration 17:30-18:30
Beginning 9:30, Registration 8:00-9:00
Beginning 11:00, Registration 09:30-10:30
WDSF Junior II ST
(38)
NEC Youth LA
(29)
NEC Adult LA
(11)
Beginning 15:00, Registration 13:30-14:30
NEC Junior I ST
(32)
NEC Junior II ST
(42)
NEC Senior ST
(17)
Beginning 19:00, Registration 17:30-18:30
WDSF Youth LA
(36)
WDSF Open Adult ST
(13)
Beginning 10:00, Registration 8:30-9:30
Beginning 11:45, Registration 10:15-11:15
WDSF Junior II LA
(37)
NEC Youth ST
(26)
Beginning 15:15, Registration 13:45-14:45
WDSF Youth ST
(26)
NEC Junior I LA
(31)
NEC Junior II LA
(46)
NEC Adult ST
(12)
NEC Senior LA
(16)
Beginning 19:00, Registration 17:30-18:30
WDSF Adult LA
(16)