WDSF Youth ST
Tartu Open
# | Vārdi | Valsts | |
---|---|---|---|
1. | Germo-Carl Somer / Ksenija Razina | Latvia | |
2. | Artsiom Khavanski / Yuliya Karcheuskaya | Belarus | |
3. | Karmo Viherpuu / Madleen Kristen Alasi | Estonia | |
4. | Daniil Uibo / Heleriin Peetson | Estonia | |
5. | Kaspar Kaldaru / Agneta Pukk | Estonia | |
6. | Kristofer Robin Maasalu / Marleen Barkala | Estonia | |
7. | Nikolai Slivinski / Maria Ivanova | Estonia | |
8. | Maksim Slivinski / Marta Solovjova | Estonia | |
9. | Mihkel Jantson / Alexandra Skvortsova | Estonia | |
10. | Ville Viltok / Kristel Saarkoppel | Estonia | |
11. | Arsenijs Vorona / Paula Spalāne | Latvia | |
12. | Reinis Krists Dimants / Linda Āboltiņa | Latvia | |
13. | Alari Ameljushenko / Karita Raid | Estonia | |
14. | German Pugachev / Ariadna Tishova | Russian Federation | |
15. | Dusan Kocar / Sarlota Rudy | Czechia |
Skatīt notikumu
Jun I C ST
(24)
Jun I C LA
(24)
Jun II C ST
(10)
Jun II C LA
(11)
Jun II B ST
(5)
Jun II B LA
(3)
Juvnile D LA
(21)
Juvenile D ST
(21)
Jun I D LA
(18)
Jun I D ST
(18)
Jun II D LA
(14)
Jun II D ST
(11)
WDSF Juvenile ST
(12)
WDSF JUNIOR I LA
(26)
WDSF Junior II ST
(18)
WDSF Youth LA
(18)
WDSF Under 21 ST
(12)
Adult ST
(6)
Juvenile I E ST
(16)
Juvenile I E LA
(16)
Juvenile II E ST
(18)
Juvenile II E LA
(18)
Junior I+II E ST
(21)
27. Junior I+II E LA
(20)
WDSF Juvenile LA
(12)
WDSF Junior I ST
(22)
WDSF Junior II LA
(23)
WDSF Youth ST
(15)
WDSF Under 21 LA
(8)
Adult LA
(4)