WDSF Youth Open LA
Baltic Grand Prix
# | Vārdi | Valsts | |
---|---|---|---|
1. | Vladislav Arinin / Milana Gladkaya | Kazakhstan | |
2. | Demian Dyomin / Anastasiia Luzhetska | Ukraine | |
3. | Enrico Fischer / Milana Sarkissova | Germany | |
4. | Fabian Glatz / Delia Breitmaier | Germany | |
5. | Nikita Haruns / Diana Kojonen | Finland | |
6. | Semen Heletei / Yelyzaveta Morozova | Ukraine | |
7. | Markus Kinnunen / Saana Pellinen | Finland | |
8. | Roman Volkov / Elizaveta Pegova | Russian Federation | |
9. | Paulis Ratnieks / Letīcija Jegi | Latvia | |
10. | Ruslan Artygaliyev / Almira Tazhibayeva | Kazakhstan | |
11. | Yaroslav Sukmanov / Elizaveta Slavogorodskaya | Russian Federation | |
12. | Gracia Porzio / Lea Petzoldt | France | |
13. | Ivan Nagornev / Vasilisa Khrutskaya | Russian Federation | |
14. | Maximilian Stryjski / Michalina Szabelska | Poland | |
15. | Danil Glazunov / Anna Lubimova | Russian Federation | |
16. | Dmitry Kuzmin / Mariia Varlamova | Russian Federation | |
17. | Ilya Zubenko / Veronika Vysloukh | Russian Federation | |
18. | Artūrs Kotovs / Anastasija Ļečebrina | Latvia | |
19. | Mikita Senin / Michele Muehlig | Germany | |
20. | Daniils Buinickis / Darja Dmitrijeva | Latvia | |
21. | Arnas Endriulaitis / Austeja Vaicekauskaite | Lithuania | |
22. | Andrejs Griņevičs / Kornelija Dobrovolskyte | Latvia | |
23. | Oleg Streletsky / Maryia Sabanskaya | Belarus | |
24. | Mikita Shaparau / Anastasiya Shautsova | Belarus | |
25. | Ratmir Vasilyev / Viktoriya Laktyushina | Kazakhstan | |
26. | Nojus Daumantas / Kamile Steinbrecher | Lithuania | |
27. | Rokas Jankauskas / Ieva Mikalauskyte | Lithuania | |
28. | Pavel Dubasov / Polina Popova | Russian Federation | |
29. | Maksym Pavlyshyn / Alina-Yustyna Chorna | Ukraine | |
30. | Augustinas Trinkus / Neda Elena Salugaite | Lithuania | |
31. | Arturs Biele / Marija Elizabete Kravčuka | Latvia | |
32. | Ąžuolas Rudnickas / Mija Budreviciute | Lithuania | |
33. | Makar Melekhavets / Maryia Nikalaichyk | Belarus | |
34. | Sevastsyan Zolatau / Iryna Komar | Belarus | |
35. | Kristo Hunt / Stella Manniste | Estonia | |
36. | Arsenijs Vorona / Paula Spalāne | Latvia | |
37. | Mart Kirotar / Birgit Alvre | Estonia | |
38. | Alans Orda / Amanda Aksenoka | Latvia | |
39. | Nikita Bugaev / Olga Lebedeva | Russian Federation | |
40. | Maksym Prannychuk / Anna Kushnir | Ukraine | |
41. | Maksim Kudinov / Daniel Kavaliunas | Israel | |
42. | Andrii Kyrstia / Bozhena Mintenko | Ukraine | |
43. | Laurynas Makarovas / Emilija Chepauskaite | Lithuania | |
44. | Alexandr Kolbasiuk / Irina Zimakova | Russian Federation | |
45. | Daumantas Sriubas / Kamilė Kazakevičiūtė | Lithuania | |
46. | Ilia Parfenov / Sofia Prikhodchenko | Russian Federation | |
47. | Mateusz Krupa / Oleksandra Nonko | Poland | |
48. | Rodion Mudarissov / Emilia Shchurova | Finland | |
49. | Mantas Leilionas / Kotryna Ambrazeviciute | Lithuania | |
50. | Miko Luttinen / Hanna Porsti | Finland | |
51. | Martins Smirnovs / Anita Elizabete Keire | Latvia | |
52. | Adrians Jānis Šteins / Helēna Siliņa | Latvia | |
53. | Bohdan Hohol / Yeva Polianska | Ukraine | |
54. | Vladyslav Kidon' / Marie Loopere | Estonia | |
55. | Leon Konwiser / Amelia Andruson | Israel | |
56. | BORIS BORISOV / Mariia Riabushkina | Bulgaria | |
57. | Markas Sabaliauskas / Ksenija Samusevic | Lithuania | |
58. | Artem Lobanov / Victoria Selyutina | Russian Federation | |
59. | Aleksis Visockis / Kerija Keita Ziemele | Latvia | |
60. | Erik Ashirov / Angelina Avdeyeva | Kazakhstan |
Skatīt notikumu
Rising Star ST
(28)
Juniori I 8d
(15)
Rising Star LA
(23)
Juniori I+II E4
(20)
WDSF Seniori IV ST
(10)
WDSF Seniori III ST
(26)
Bērni I+II ST kauss
(43)
Juniori I ST kauss
(26)
Juniori II LA kauss
(41)
Jaunieši LA kauss
(21)
Bērni I+II LA kauss
(47)
Juniori I LA kauss
(31)
Juniori II ST kauss
(35)
Jaunieši ST kauss
(29)
WDSF Seniori II LA
(19)