Dinaburgas kauss
Date | 30. October |
---|---|
Reg. date | to 28. October, 2022 |
Persons |
Oļegs Zaharņovs (Responsible)
|
Clubs | |
Address |
Daugavpils Olimpiskais Centrs
Stadiona 1
Daugavpils
Latvia
|
Documents |
Dinaburgas kauss (LV)
updated: 27. October
|
Total reg. | 320 |
Results |
Registration: 8:45-9:30, Beginning: 10:00
Group | Years | Quant. |
---|---|---|
Girl solo 2015 y. and young. (W,Ch) | 2015-2020 | 48 |
Girl solo 2012 y. and young. (W,Ch) | 2012-2020 | 20 |
Girl solo 2012 y. and young. (W,Q,Ch,J) | 2012-2020 | 34 |
Girl solo 2014 y. and older (W,Q,Ch,J) | 1950-2014 | 15 |
Girl solo LA 3 dances (Ch,R,J) | - | 24 |
Girl solo LA 4 dances (S,Ch,R,J) | - | 13 |
Registration: 11:00-11:45, Beginning: 12:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2020 | I,I2 | 17 |
Beginners 2015 y. and young. 1-2 levels (W,Q,Ch,J) | 2015-2020 | I,I2 | 14 |
Beginners 2016 y. and older. 1-2 levels (W,Ch) | 1950-2016 | I,I2 | 23 |
Beginners 2014 y. and older. 1-2 levels (W,Q,Ch,J) | 1950-2014 | I,I2 | 13 |
Juvenile I+II E6 | 2011-2019 | E6 | 5 |
Junior I+II E4 | 2007-2010 | E4 | 4 |
Registration: 13:15-14:00, Beginning: 14:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2020 | I2,I3 | 13 |
Beginners 2015 y. and old. 2-3 levels (W,Q,Ch,J) | 1950-2015 | I2,I3 | 9 |
Juvenile I E4 | 2013-2019 | E4 | 2 |
Juvenile II E4 | 2011-2012 | E4 | 4 |
Junior I+II E6 | 2007-2010 | E6 | 6 |
Juvenile I+II 8 dances | 2011-2019 | 7 |
Registration: 15:30-16:15, Beginning: 16:45
Group | Years | Class | Quant. |
---|---|---|---|
Junior I D ST | 2009-2010 | D | 2 |
Junior II + Youth D ST | 2004-2008 | D | 7 |
Junior I+II C/B ST | 2007-2010 | B,C | 2 |
Youth + Adult I C/B ST | 1922-2006 | B,C | 8 |
Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2020 | I | 8 |
Registration: 17:00-17:45, Beginning: 18:15
Group | Years | Class | Quant. |
---|---|---|---|
Junior I D LA | 2009-2010 | D | 2 |
Junior II + Youth D LA | 2004-2008 | D | 5 |
Junior I+II C/B LA | 2007-2010 | B,C | 5 |
Youth + Adult I C/B LA | 1922-2006 | B,C | 10 |