Mirada Kauss 2023
Date | 4. March |
---|---|
Reg. date | to 1. March, 2023 |
Persons |
Aleksandrs Guļko (Responsible)
|
Clubs | |
Address |
Rīgas 15. v-skola
Visvalža 9
Rīga
Latvia
|
Documents |
Mirada Kauss 2023 (LV)
updated: 2. March
|
Total reg. | 541 |
Results |
Registration: 8:30-9:15, Beginning: 10:00
Group | Years | Quant. |
---|---|---|
Girl solo 2016 y. and young. (W,Ch) | 2016-2021 | 17 |
Girl solo 2015 y. and young. (W,Ch,J) | 2015-2021 | 17 |
Girl solo 2014 y. and young. (W,Ch,J) | 2014-2021 | 15 |
Girl solo 2012 y. and young. (W,Ch,J) | 2012-2021 | 14 |
Girl solo 2011 y. and young. (W,Q,Ch,J) | 2011-2021 | 14 |
Girl solo 2010 y. and young. (W,V,Q,Ch,R,J) | 2010-2021 | 4 |
Girl solo Waltz Cup | - | 11 |
Girl solo Cha-Cha-Cha Cup | - | 17 |
Girl solo Rumba Cup | - | 9 |
Girl solo Jive Cup | - | 13 |
Registration: 10:30-11:15, Beginning: 12:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 | 2014-2020 | E4 | 5 |
Junior I E4 | 2010-2011 | E4 | 20 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2021 | I,I2 | 38 |
Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2021 | I,I2 | 18 |
Beginners 2011 y. and young. 1-2 levels (W,Ch,J) | 2011-2021 | I,I2 | 8 |
Beginners Waltz Cup | - | 10 |
Registration: 12:15-13:00, Beginning: 13:45
Group | Years | Class | Quant. |
---|---|---|---|
Junior I E6 | 2010-2011 | E6 | 19 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2021 | I2,I3 | 4 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2021 | I2,I3 | 10 |
Beginners 2015 y. and young. 1st level (W,Ch) | 2015-2021 | I | 76 |
Beginners Cha-cha-cha Cup | - | 12 |
Registration: 14:15-15:00, Beginning: 15:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile II E4 | 2012-2013 | E4 | 19 |
Junior I D ST | 2010-2011 | D | 11 |
Junior II + Youth E6 | 2005-2009 | E6 | 9 |
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2021 | I2,I3 | 3 |
Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2021 | I,I2 | 2 |
Registration: 15:45-16:30, Beginning: 17:15
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E6 | 2012-2020 | E6 | 12 |
Junior I D LA | 2010-2011 | D | 12 |
Junior I LA | 2010-2011 | 5 | |
Junior II + Youth D ST | 2005-2009 | D | 10 |
Junior II ST | 2008-2009 | 12 | |
Youth C/B ST LC | 2005-2007 | B,C | 17 |
Youth + Adult ST | 1923-2007 | 7 |
Registration: 18:45-19:00, Beginning: 19:45
Group | Years | Class | Quant. |
---|---|---|---|
Junior I ST | 2010-2011 | 5 | |
Junior II + Youth D LA | 2005-2009 | D | 9 |
Junior II LA | 2008-2009 | 14 | |
Youth C/B LA LC | 2005-2007 | B,C | 18 |
Senior ST | 1923-1993 | 4 | |
Senior LA | 1923-1993 | 6 | |
Youth + Adult LA | 1923-2007 | 15 |