“RIGA OPEN 2024”
Date | 26. - 27. October, 2024 |
---|---|
Reg. date | to 24. October, 2024 |
Persons |
Mario Končevskis (Responsible)
Jānis Vanags (Сhairman)
|
Clubs | |
Address |
ATTA Centrs
Krasta iela 60
Rīga
Latvia
|
Documents |
Riga Open (LV)
updated: 23. October
Riga Open (EN)
updated: 23. October
|
Total reg. | 728 |
Rezultāti 26.10 | |
Rezultāti 27.10 |
Saturday, 26. October, 2024
Beginning 9:30, Registration 8:15-9:00
Group | Years | Quant. |
---|---|---|
Solo 2017 y. and young. (W,Ch) | 2017-2022 | 46 |
Solo 2016 y. and young. (W,Ch) | 2016-2022 | 16 |
Solo 2015 y. and young. (W,Ch,J) | 2015-2022 | 18 |
Solo 2016 y. and young. (W,Ch,J) | 2016-2022 | 35 |
Solo 2015 y. and young. (W,Q,Ch,J) | 2015-2022 | 28 |
Solo 2014 y. and young. (W,Q,Ch,J) | 2014-2022 | 19 |
Solo 2013 y. and old. (W,Q,Ch,J) | 1924-2013 | 16 |
Beginning 12:00, Registration 10:30-11:15
Group | Years | Class | Quant. |
---|---|---|---|
Solo Samba Cup | - | 24 | |
Solo Cha-cha-cha Cup | - | 30 | |
Solo Rumba Cup | - | 18 | |
Solo Jive Cup | - | 18 | |
Solo LA Cup 2 dances (Ch,J) | - | 18 | |
Solo LA Cup 3 dances (Ch,R,J) | - | 16 | |
Solo LA Cup 4 dances (S,Ch,R,J) | - | 16 | |
Juvenile I E4 LC | 2015-2021 | E4 | 20 |
Beginning 15:00, Registration 13:30-14:15
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E6 | 2013-2021 | E6 | 11 |
Junior I E4 | 2011-2012 | E4 | 7 |
Junior II E4 | 2009-2010 | E4 | 1 |
Junior I+II D ST | 2009-2012 | D | 3 |
Beginning 16:00, Registration 14:45-15:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile ST | 2013-2021 | 6 | |
Junior I E6 LC | 2011-2012 | E6 | 17 |
Junior II E6 LC | 2009-2010 | E6 | 9 |
Junior II C LA | 2009-2010 | C | 8 |
Junior II + Youth D LA | 2006-2010 | D | 7 |
Beginning 18:00, Registration 16:45-17:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile LA | 2013-2021 | 8 | |
Junior II + Youth D ST | 2006-2010 | D | 6 |
Youth + Adult D/C ST | 1924-2008 | C,D | 3 |
Youth + Adult CBA LA | 1924-2008 | A,B,C | 10 |
Junior II LA | 2009-2010 | 10 |
Beginning 19:30, Registration 18:00-18:45
Group | Years | Quant. |
---|---|---|
Junior I ST | 2011-2012 | 8 |
WDSF Youth Open LA | 2006-2010 | 14 |
WDSF Rising Star Open LA | 1924-2008 | 11 |
Sunday, 27. October, 2024
Beginning 10:30, Registration 9:15-10:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners Kindergarten 1st level (W,Ch) | - | I | 8 |
Beginners 2018 y. and young. 1st level (W,Ch) | 2018-2022 | I | 7 |
Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2022 | I | 8 |
Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2022 | I,I2 | 22 |
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2022 | I,I2 | 7 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2022 | I,I2 | 7 |
Beginning 11:45, Registration 10:30-11:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2022 | I2,I3 | 23 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2022 | I2,I3 | 19 |
Cha-Cha-Cha Cup | - | 21 | |
Jive Cup | - | 12 | |
Juvenile I+II E4 | 2013-2021 | E4 | 18 |
Sākums 13:45, Reģistrācija 12:30-13:15
Group | Years | Class | Quant. |
---|---|---|---|
Junior I D ST | 2011-2012 | D | 7 |
Junior II + Youth D/C LA | 2006-2010 | C,D | 7 |
Junior II + Youth C/B LA | 2006-2010 | B,C | 10 |
Youth + Adult C/B LA | 1924-2008 | B,C | 2 |
Beginning 15:00, Registration 13:45-14:30
Group | Years | Class | Quant. |
---|---|---|---|
Junior I D LA | 2011-2012 | D | 8 |
Junior II + Youth D/C ST | 2006-2010 | C,D | 7 |
Junior II + Youth C/B ST | 2006-2010 | B,C | 11 |
Senior I+II ST | 1924-1994 | 1 | |
Senior III+IV ST | 1924-1974 | 4 |
Beginning 16:15, Registration 15:00-15:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile 6 dances | 2013-2021 | 5 | |
Junior II ST | 2009-2010 | 10 | |
Youth + Adult C/B ST | 1924-2008 | B,C | 1 |
Senior I+II LA | 1924-1994 | 0 | |
Senior III+IV LA | 1924-1974 | 2 |
Beginning 17:15, Registration 16:00-16:45
Group | Years | Quant. |
---|---|---|
Junior I LA | 2011-2012 | 7 |
WDSF Youth Open ST | 2006-2010 | 9 |
WDSF Rising Star Open ST | 1924-2008 | 8 |