Ziemas Akordi 2024
Date | 2. November |
---|---|
Reg. date | to 31. October, 2024 |
Persons |
Aigars Svars (Responsible)
Loreta Vainovska (Responsible)
|
Clubs | |
Address |
KP "Ziemeļblāzma"
Ziemeļblāzmas 36
Rīga
Latvia
|
Description | Sacensību dalībnieki - tikai Latvijas dejotāji Competition participants - only Latvian dancers |
Total reg. | 178 |
Results |
Beginning 11:00, Registration 09:45-10:30
Group | Years | Country | Quant. |
---|---|---|---|
Solo 2014 y. and young. (W,Q,Ch,J) | 2014-2022 | LV | 33 |
Solo 2011 y. and young. (W,Q,Ch,J) | 2011-2022 | LV | 12 |
Solo 2010 y. and young. (W,V,Q,Ch,R,J) | 2010-2022 | LV | 9 |
Solo Cha-cha-cha Cup | - | LV | 14 |
Solo Rumba Cup | - | LV | 8 |
Solo Jive Cup | - | LV | 14 |
Beginning 13:30, Registration 12:00-13:00
Group | Years | Class | Country | Quant. |
---|---|---|---|---|
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2022 | I,I2 | LV | 4 |
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2022 | I2,I3 | LV | 5 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2022 | I2,I3 | LV | 10 |
Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2022 | I2,I3 | LV | 2 |
Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2022 | I,I2 | LV | 23 |
Juvenile I+II E4 | 2013-2021 | E4 | LV | 8 |
Beginning 15:00, Registration 13:30-14:30
Group | Years | Class | Country | Quant. |
---|---|---|---|---|
Juvenile E6 | 2013-2021 | E6 | LV | 5 |
Junior I E4 | 2011-2012 | E4 | LV | 2 |
Junior II D LA | 2009-2010 | D | LV | 3 |
Youth D/C ST | 2006-2008 | C,D | LV | 4 |
Beginning 16:00, Registration 14:45-15:30
Group | Years | Class | Country | Quant. |
---|---|---|---|---|
Junior I E6 | 2011-2012 | E6 | LV | 5 |
Junior II D ST | 2009-2010 | D | LV | 3 |
Youth D/C LA | 2006-2008 | C,D | LV | 3 |
Juvenile ST 4 dances | 2013-2021 | LV | 1 | |
Junior I D ST | 2011-2012 | D | LV | 3 |
Youth C/B LA | 2006-2008 | B,C | LV | 2 |
Juvenile LA 4 dances | 2013-2021 | LV | 1 | |
Junior I D LA | 2011-2012 | D | LV | 3 |
Youth C/B ST | 2006-2008 | B,C | LV | 1 |