Rīgas Kauss 2024
Date | 10. November |
---|---|
Reg. date | to 7. November, 2024 |
Persons |
Kristaps Cīrulis (Сhairman)
Kirils Oševerovs-Alenovičs (Responsible)
|
Clubs | |
Address |
Rīgas 15.v-skola
Visvalža 9
Rīga
Latvia
|
Documents |
Rīgas Kauss 2024
updated: 7. November
|
Total reg. | 324 |
Results |
Beginning 10:00, Registration 8:45-9:30
Group | Years | Quant. |
---|---|---|
Girl solo 2017 y. and young. (W,Ch) | 2017-2022 | 32 |
Girl solo 2016 y. and young. (W,Ch,J) | 2016-2022 | 27 |
Girl solo 2014 y. and young. (W,Q,Ch,J) | 2014-2022 | 17 |
Girl solo 2012 y. and young. (W,Q,Ch,J) | 2012-2022 | 7 |
Girl solo 2010 y. and young. (W,V,Q,Ch,R,J) | 2010-2022 | 7 |
Girl solo W Cup | - | 10 |
Girl solo T Cup | - | 2 |
Girl solo V Cup | - | 1 |
Girl solo S Cup | - | 3 |
Girl solo CH Cup | - | 10 |
Girl solo R Cup | - | 5 |
Beginning 12:00, Registration 10:45-11:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners K/G 1st level (W,Ch) | - | I | 15 |
Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2022 | I,I2 | 28 |
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2022 | I,I2 | 9 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2022 | I,I2 | 1 |
Beginners W Cup | - | 0 | |
Beginners CH Cup | - | 5 | |
Beginners J Cup | - | 0 |
Beginning 13:00, Registration 11:45-12:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2022 | I2,I3 | 23 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2022 | I2,I3 | 8 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2022 | I2,I3 | 5 |
Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2022 | I2,I3 | 1 |
Beginners W Cup | - | 0 | |
Beginners CH Cup | - | 2 | |
Beginners J Cup | - | 0 |
Beginning 14:30, Registration 13:15-14:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 | 2015-2021 | E4 | 7 |
Juvenile II E4 | 2013-2014 | E4 | 12 |
Junior I E4 | 2011-2012 | E4 | 5 |
Youth D/C ST | 2006-2008 | C,D | 4 |
Beginning 15:30, Registration 14:30-15:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile E6 LC | 2013-2021 | E6 | 12 |
Junior I E6 | 2011-2012 | E6 | 5 |
Junior II + Youth E6 | 2006-2010 | E6 | 3 |
Junior I D LA | 2011-2012 | D | 4 |
Junior II D ST | 2009-2010 | D | 3 |
Junior II C LA LC | 2009-2010 | C | 9 |
Youth C/B ST | 2006-2008 | B,C | 6 |
Beginning 17:45, Registration 16:45-17:15
Group | Years | Class | Quant. |
---|---|---|---|
Junior I D ST | 2011-2012 | D | 3 |
Junior II + Youth D LA | 2006-2010 | D | 5 |
Junior II C ST LC | 2009-2010 | C | 10 |
Youth C/B LA | 2006-2008 | B,C | 6 |
Senior ST | 1924-1994 | 2 | |
Senior LA | 1924-1994 | 2 | |
Youth + Adult Open LA | 1924-2008 | 8 |