Ludzas Kauss 2024
Date | 28. April |
---|---|
Reg. date | to 26. April, 2024 |
Persons |
Svetlana Seņkova-Anciferova (Responsible)
|
Clubs | |
Address |
Ludzas Kultūras Nams
Stacijas 41
Ludza
Latvia
|
Documents |
Ludzas Kauss (LV)
updated: 26. April
|
Total reg. | 420 |
Results |
Beginning 11:00, Registration 9:45-10:30
Group | Years | Quant. |
---|---|---|
Solo 2017 y. and young. 1st level (W,Ch) | 2017-2022 | 33 |
Solo 2015 y. and young. (W,Ch) | 2015-2022 | 29 |
Solo 2016 y. and young. (W,Ch,J) | 2016-2022 | 31 |
Solo 2014 y. and young. (W,Ch,J) | 2014-2022 | 5 |
Solo 2015 y. and young. (W,Q,Ch,J) | 2015-2022 | 23 |
Solo 2013 y. and young. (W,Q,Ch,J) | 2013-2022 | 8 |
Solo 2013 y. and old. LA (Ch,J) | 1924-2013 | 4 |
Solo 2013 y. and old. LA (Ch,R,J) | 1924-2013 | 10 |
Solo 6 dances (W,V,Q,Ch,R,J) | - | 12 |
Solo Ch Cup | - | 22 |
Beginning 13:15, Registration 12:00-12:45
Group | Years | Quant. |
---|---|---|
Solo 2013 y. and young. (W,Ch) | 2013-2022 | 6 |
Solo 2014 y. and old. (W,Ch) | 1924-2014 | 2 |
Solo 2015 y. and old. (W,Ch,J) | 1924-2015 | 4 |
Solo 2013 y. and old. (W,Ch,J) | 1924-2013 | 3 |
Solo 2014 y. and old. (W,Q,Ch,J) | 1924-2014 | 6 |
Solo 2012 y. and old. (W,Q,Ch,J) | 1924-2012 | 9 |
Solo 2013 y. and young. LA (Ch,J) | 2013-2022 | 4 |
Solo 2013 y. and young. LA (Ch,R,J) | 2013-2022 | 4 |
Solo LA 4 dances (S,Ch,R,J) | - | 9 |
Solo J Cup | - | 8 |
Beginning 14:45, Registration 13:30-14:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2022 | I | 14 |
Beginners 2016 y. and young. 1-2 levels (W,Ch) | 2016-2022 | I,I2 | 8 |
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2022 | I,I2 | 6 |
Beginners 2015 y. and old. 1-2 levels (W,Ch) | 1924-2015 | I,I2 | 2 |
Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2022 | I,I2 | 15 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2022 | I,I2 | 8 |
Beginners 2014 y. and old. 1-2 levels (W,Ch,J) | 1924-2014 | I,I2 | 0 |
Beginners 1-2 levels Ch Cup | - | I,I2 | 8 |
Beginning 16:00, Registration 14:45-15:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2016 y. and young. 1-2 levels (W,Q,Ch,J) | 2016-2022 | I,I2 | 7 |
Beginners 2014 y. and young. 1-2 levels (W,Q,Ch,J) | 2014-2022 | I,I2 | 6 |
Beginners 2014 y. and old. 1-2 levels (W,Q,Ch,J) | 1924-2014 | I,I2 | 0 |
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2022 | I2,I3 | 14 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2022 | I2,I3 | 17 |
Beginners 2014 y. and old. 2-3 levels (W,Q,Ch,J) | 1924-2014 | I2,I3 | 9 |
Beginners J Cup | - | 10 |
Beginning 17:15, Registration 16:00-16:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 | 2015-2021 | E4 | 5 |
Juvenile II E4 | 2013-2014 | E4 | 4 |
Junior I+II E4 | 2009-2012 | E4 | 7 |
Junior II + Youth E4 | 2006-2010 | E4 | 3 |
E4 kl. Ch Cup | - | E4 | 5 |
Junior I+II E6/D 8 dances | 2009-2012 | D,E6 | 2 |
Junior II + Youth E6/D ST | 2006-2010 | D,E6 | 2 |
Junior II + Youth D/C ST | 2006-2010 | C,D | 1 |
Youth + Adult D/C ST | 1924-2008 | C,D | 1 |
Youth + Adult C/B ST | 1924-2008 | B,C | 2 |
Beginning 19:00, Registration 17:45-18:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile E6 | 2013-2021 | E6 | 4 |
Junior I E6 | 2011-2012 | E6 | 5 |
Junior II + Youth E6 | 2006-2010 | E6 | 6 |
E6 kl. J Cup | - | E6 | 4 |
Junior II + Youth E6/D LA | 2006-2010 | D,E6 | 3 |
Junior II + Youth D/C LA | 2006-2010 | C,D | 1 |
Youth + Adult D/C LA | 1924-2008 | C,D | 1 |
Youth + Adult C/B LA | 1924-2008 | B,C | 4 |
Junior and old. J Cup | 1924-2012 | 4 |