Baltic Rising Stars 2025
Date | 12. - 13. April, 2025 |
---|---|
Reg. date | to 10. April, 2025 |
Persons |
Aigars Svars (Responsible)
Loreta Vainovska (Responsible)
|
Clubs | |
Address |
Semarah Hotel Lielupe
Bulduru pr. 64/68
Jūrmala
Latvia
|
Description | Starptautiskās sporta deju sacensības BALTIC RISING STARS 2025 Jūrmalas kauss Jauniešiem LA dejās |
Documents |
Hotel
added: 9. January
Restricted Syllabus
added: 28. January
|
Total reg. | 935 |
Rezultāti 12.04 | |
Rezultāti 13.04 |
International
Saturday, 12. April, 2025
Beginning 08:00, Registration 07:30-07:50
Group | Quant. |
---|---|
Solo Cha-cha-cha Cup | 59 |
Solo Jive Cup | 46 |
Beginning 09:00, Registration 07:45-08:30
Group | Years | Quant. |
---|---|---|
Solo Junior I + II (W,V,Q,Ch,R,J) | 2010-2013 | 21 |
Solo Beginners 2012 y. and young. (W,Q,Ch,J) | 2012-2023 | 53 |
Beginning 11:45, Registration 10:15-11:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2023 | I,I2 | 31 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2023 | I2,I3 | 20 |
Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2023 | I2,I3 | 14 |
Beginning 14:15, Registration 12:45-13:45
Group | Years | Class | Quant. |
---|---|---|---|
Solo Juvenile I + II E4 (W,Q,Ch,J) | 2014-2022 | E4 | 38 |
Solo Junior I E4 (W,Q,Ch,J) | 2012-2013 | E4 | 10 |
Juvenile I E4 | 2016-2022 | E4 | 7 |
Juvenile II E4 | 2014-2015 | E4 | 22 |
Junior I+II E4 | 2010-2013 | E4 | 16 |
Junior II + Youth D ST | 2007-2011 | D | 6 |
Beginning 16:30, Registration 15:00-16:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2017 y. and young. 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 24 |
Juvenile I+II E6 | 2014-2022 | E6 | 14 |
Junior I+II E6 | 2010-2013 | E6 | 18 |
Junior II + Youth D LA | 2007-2011 | D | 12 |
Beginning 19:30, Registration 18:00-19:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile 6 dances | 2014-2022 | 7 | |
Junior I D ST | 2012-2013 | D | 7 |
Under 21 LA | 2005-2009 | 12 | |
Youth C/B ST | 2007-2009 | B,C | 8 |
Junior I D LA | 2012-2013 | D | 8 |
Under 21 ST | 2005-2009 | 7 | |
Youth C/B LA | 2007-2009 | B,C | 8 |
Sunday, 13. April, 2025
Beginning 08:15, Registration 07:30-08:00
Group | Quant. |
---|---|
Solo Samba Cup | 45 |
Solo Rumba Cup | 43 |
Beginning 09:00, Registration 07:45-08:30
Group | Years | Quant. |
---|---|---|
Solo Juvenile II + Junior I (W,V,Q,Ch,R,J) | 2012-2015 | 35 |
Solo Beginners 2018 y. and young. (W,Ch) | 2018-2023 | 32 |
Solo Beginners 2016 y. and young. (W,Ch,J) | 2016-2023 | 51 |
Solo Beginners 2014 y. and young. (W,Q,Ch,J) | 2014-2023 | 53 |
Beginning 13:00, Registration 11:45-12:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2018 y. and young. 1-2 levels (W,Ch) | 2018-2023 | I,I2 | 13 |
Beginners 2016 y. and young. 1-2 levels (W,Q,Ch,J) | 2016-2023 | I,I2 | 9 |
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2023 | I2,I3 | 18 |
Solo Juvenile I + II E6 (W,V,Q,Ch,R,J) | 2014-2022 | E6 | 18 |
Solo Junior I E6 (W,V,Q,Ch,R,J) | 2012-2013 | E6 | 8 |
Beginning 15:00, Registration 13:30-14:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile LA 4 dances | 2014-2022 | 15 | |
Junior I C LA | 2012-2013 | C | 15 |
Junior II C ST | 2010-2011 | C | 10 |
Beginning 16:30, Registration 15:00-16:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile ST 4 dances | 2014-2022 | 12 | |
Junior I C ST | 2012-2013 | C | 12 |
Junior II C LA | 2010-2011 | C | 9 |
Beginning 17:45, Registration 16:15-17:15
Group | Years | Class | Quant. |
---|---|---|---|
Junior I LA | 2012-2013 | 12 | |
Junior II C/B ST | 2010-2011 | B,C | 8 |
Youth + Adult CBA ST | 1925-2009 | A,B,C | 10 |
Junior I ST | 2012-2013 | 12 | |
Junior II C/B LA | 2010-2011 | B,C | 5 |
Youth + Adult CBA LA | 1925-2009 | A,B,C | 22 |