Jaunmārupe 2023
Date | 13. - 14. May, 2023 |
---|---|
Reg. date | to 11. May, 2023 |
Persons |
Kristaps Cīrulis (Responsible)
Ligita Rihtere (Responsible)
|
Clubs | |
Address |
Jaunmārupes pamatskola
Mazcenu aleja 4a
Jaunmārupe
Latvia
|
Documents |
Jaunmārupe (LV)
updated: 11. May
Jaunmarupe (EN)
updated: 11. May
|
Total reg. | 682 |
Rezultāti 14.05 | |
Rezultāti 13.05 |
Saturday, 13. May, 2023
Beginning 9:00, Registration 7:45-8:30
Group | Years | Quant. |
---|---|---|
Solo Beginners 2016y. and young 1 level (W,Ch) | 2016-2021 | 14 |
Solo Beginners 2015y. and young 1-2 level (W,Ch,J) | 2015-2021 | 20 |
Solo Beginners 2014y. and young (W,Ch,J) | 2014-2021 | 28 |
Solo Beginners 2013y. and young (W,Q,Ch,J) | 2013-2021 | 30 |
Solo 2011y. and young (W,Q,Ch,J) | 2011-2021 | 14 |
Solo 2010y. and young (W,V,Q,Ch,R,J) | 2010-2021 | 6 |
Solo Ch Cup | - | 25 |
Beginning 11:15, Registration 10:00-10:45
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2015 y. and young. 1st level (W,Ch) | 2015-2021 | I | 12 |
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2021 | I2,I3 | 2 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2021 | I,I2 | 18 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2021 | I2,I3 | 20 |
Beginners Ch Cup | - | 9 |
Beginning 12:30, Registration 11:00-12:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2021 | I | 15 |
Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2021 | I | 29 |
Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2021 | I,I2 | 16 |
Juvenile I E4 | 2014-2020 | E4 | 10 |
Junior I+II E4 | 2008-2011 | E4 | 22 |
Beginning 14:45, Registration 13:15-14:15
Group | Years | Class | Quant. |
---|---|---|---|
Junior I+II E6 | 2008-2011 | E6 | 18 |
Junior II C LA LC | 2008-2009 | C | 17 |
Under 21 ST | 2003-2007 | 0 | |
Senior I ST LR | 1923-1993 | 4 | |
Senior II ST LR | 1923-1983 | 3 | |
Senior III+IV LA LR | 1923-1973 | 6 | |
Senior V ST LR | 1923-1953 | 4 |
Beginning 17:30, Registration 16:00-17:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile ST LR | 2012-2020 | 10 | |
Junior II C ST LC | 2008-2009 | C | 14 |
Under 21 LA | 2003-2007 | 6 |
Beginning 19:00, Registration 17:30-18:30
Group | Years | Quant. |
---|---|---|
Junior I LA LR | 2010-2011 | 9 |
Junior II ST LR | 2008-2009 | 11 |
Adult LA LR | 1923-2004 | 15 |
Sunday, 14. May, 2023
Beginning 9:30, Registration 8:15-9:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2021 | I,I2 | 8 |
Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2021 | I,I2 | 26 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2021 | I2,I3 | 11 |
Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2021 | I,I2 | 8 |
Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2021 | I2,I3 | 9 |
Beginners J Cup | - | 6 |
Beginning 11:00, Registration 9:30-10:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile II E4 LC | 2012-2013 | E4 | 20 |
Junior II + Youth D LA | 2005-2009 | D | 15 |
Youth C LA | 2005-2007 | C | 8 |
Beginning 13:00, Registration 11:30-12:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile E6 | 2012-2020 | E6 | 11 |
Junior I D ST | 2010-2011 | D | 6 |
Junior II + Youth D ST | 2005-2009 | D | 13 |
Youth C ST | 2005-2007 | C | 8 |
Beginning 15:00, Registration 13:30-14:30
Group | Years | Class | Quant. |
---|---|---|---|
Junior I D LA | 2010-2011 | D | 6 |
Youth ST LR | 2005-2007 | 21 | |
Senior I LA LR | 1923-1993 | 3 | |
Senior II LA LR | 1923-1983 | 0 | |
Hobby ST (W,T,Q) | - | 13 |
Beginning 17:00, Registration 15:30-16:30
Group | Years | Quant. |
---|---|---|
Juvenile LA LR | 2012-2020 | 13 |
Junior I ST LR | 2010-2011 | 10 |
Senior III ST LR | 1923-1973 | 3 |
Senior IV ST LR | 1923-1963 | 3 |
Hobby LA (Ch,R,J) | - | 8 |
Beginning 19:00, Registration 17:30-18:30
Group | Years | Quant. |
---|---|---|
Junior II LA LR | 2008-2009 | 16 |
Youth LA LR | 2005-2007 | 22 |
Adult ST LR | 1923-2004 | 8 |